Cannon McIntosh earned a third-place finish to lead Toyota in Saturday night’s 37th annual Lucas Oil Chili Bowl Nationals. It’s the third top-five finish for McIntosh in the last four years.
McIntosh began the race in the third starting position, but quickly moved up to second and then started to close on race leader Logan Seavey. After getting a run on the high side, he would overtake Seavey for the lead on lap 21 of the 55-lap event.
He would continue to pace the race before a caution waved on lap 31 to bunch the field. On the restart, Seavey would get the advantage and retake the lead. McIntosh would continue to run in the top three throughout the remainder of the race, trading second with Tanner Thorson and made a number of runs at Seavey for the lead, but the changing track conditions made it more difficult to pass as the night went on. Seavey would eventually take the checkered flag with Thorson placing second and McIntosh finishing third.
In addition to McIntosh’s podium finish, three more Toyota-powered drivers captured top-10 showings on the night with Mitchell Moles placing seventh, Trey Marcham was eighth and Justin Grant finished tenth.
In addition, rookie Jade Avedisian captured the inaugural “Fuzzy Hahn Trophy” as the top finishing female with an 18th-place finish in Saturday night’s A Main. Fellow Toyota driver Kaylee Bryson placed 22nd, marking the first time two women advanced to the A Main in the same event.
Overall, 13 Toyota-powered drivers from seven different teams qualified for the 24-car A Main feature on Saturday in an event that featured 365 entries.
###
Toyota Chili Bowl Notes:
– Cannon McIntosh matched his best A Main finish of third, which he ran in 2020. The 20-year-old Bixby, Oklahoma native, also registered a fourth-place finish in 2021.
– For the week, Toyota drivers Cannon McIntosh and Rico Abreu captured preliminary night features with Spencer Bayston winning the Race of Champions on Monday night.
– Jade Avedisian registered the best-ever qualifying night performance by a woman in finishing third on Tuesday night. The 16-year-old Clovis, Calif., native captured the first ‘Fuzzy Hahn Trophy’ as the top finishing female driver with an 18th-place finish – matching the previous best-ever A Main finish by a female driver set by Kaylee Bryson in 2022.
Quotes:
Cannon McIntosh, Dave Mac Dalby Motorsports GearWrench Toyota: “It’s frustrating to finish third after leading 10 laps there. Logan made some great adjustments. When I got to traffic, I felt like I was in a good rhythm. Then I started to feel my tires start to fade. I should have dialed the shocks out quicker and pounded the top out earlier. Late in the race I was able to start to get back to them. I tried to maximize everything I could. I think I just made a couple of mistakes in the middle of the race. The track was a bit weird, and we really couldn’t find a consistent place to go. I’m not sure I ever would have had a chance to get by them, though. I was stronger in the long runs and would start to get to them. I ended up tying my best finish of third. It’s frustrating, but it’s cool to come in here with a new team this year that we’ve built up. It’s a little more rewarding to do it in something you’ve helped build.”
Jade Avedisian, CB Industries Toyota: “Overall, it was pretty good. At one point, I was running eighth or ninth and was running really well. Then under a caution I had my right rear go down and it took about five laps to build the pressure back up. At that point, I was already caught in the back. Honestly, I don’t know what happened there. I can’t thank everyone at CBI enough for working their tails off, as well as every at Toyota Racing and all of our great sponsors. This wouldn’t be possible without them. It’s grateful to receive a trophy honoring someone like Fuzzy Hahn and I’m excited to receive it. We’ll try again next year.”
Toyota Saturday Race Results
Car # | Driver | Hometown | Qualified |
08 | Cannon McIntosh | Bixby, OK | A Main -3rd |
89X | Mitchel Moles | Raisin City, CA | A Main – 7th |
32T | Trey Marcham | Newcastle, OK | B Main to A Main – 8th |
2J | Justin Grant | Ione, CA | A Main – 10th |
5T | Kevin Thomas Jr | Cullman, AL | B Main to A Main – 12th |
26R | Zeb Wise | Angola, IN | B Main to A Main – 13th |
89 | Chris Windom | Canton, IL | B Main to A Main – 14th |
7x | Thomas Meseraull | San Jose, CA | B Main to A Main – 17th |
84 (R) | Jade Avedisian | Clovis, CA | B Main to A Main – 18th |
67 | Ryan Timms | Oklahoma City, OK | B Main to A Main – 19th |
24 | Rico Abreu | St. Helena, CA | A Main – 21st |
71 | Kaylee Bryson | Muskogee, OK | B Main to A Main – 22nd |
1S | Spencer Bayston | Lebanon, IN | A Main – 23rd |
01 | Bryant Wiedeman | Colby, KS | C Main to B Main – 9th |
98 | Tanner Carrick | Lincoln, CA | B Main – 10th |
26 | Chance Crum | Snohomish, WA | B Main – 11th |
71K (R) | Dominic Gorden | Clovis, CA | C Main to B Main – 14th |
25 | Jacob Denney | Galloway, OH | C Main to B Main – 14th |
25K | Taylor Reimer | Tulsa, OK | B Main – 15th |
21H | Brady Bacon | Broken Arrow, OK | B Main – 16th |
87 (R) | Jace Park | Overland Park, KS | B Main – 17th |
52 | Blake Hahn | Sapulpa, OK | B Main – 18th |
67X (R) | Kyle Spence | Bridgeton, NJ | B Main – 19th |
88J | Jonathan Beason | Broken Arrow, OK | B Main – 19th |
5G | Gavan Boschele | Mooresville, NC | B Main – 20th |
51B | Joe B. Miller | Millersville, MO | C Main – 7th |
00 | Anton Hernandez | Arlington, TX | D Main to C Main – 8th |
80S (R) | Kaden Honeycutt | Bridge City, TX | C Main – 9th |
67K (R) | Cade Lewis | Bakersfield, CA | D Main to C Main – 10th |
08G | Trey Gropp | Lincoln, NE | C Main – 11th |
82 | Landon Crawley | Benton, AR | C Main – 13th |
71E | Mariah Ede | Fresno, CA | D Main to C Main – 15th |
81 (R) | Tanner Holmes | Jacksonville, OR | C Main – 16th |
47W | Dylan Westbrook | Scotland, ON (Canada) | D Main – 10th |
4X | Michael Pickens | Auckland, NZ (New Zealand) | E Main to D Main – 13th |
97 | Brenham Crouch | Lubbock, TX | D Main – 13th |
3N | Jake Neuman | New Berlin, IL | E Main to D Main – 14th |
97K | Tom Harris | Banbury, OXF (United Kingdom) | D Main – 16th |
71W | Buddy Kofoid | Penngrove, CA | D Main – 18th |
25M | Jake Andreotti | Castro Valley, CA | E Main to D Main – 18th |
5V | A.J. Bender | San Diego, CA | D Main – 20th |
17B | Austin Barnhill | Wilmington, NC | E Main – 6th |
32 | Gary Taylor | Snohomish, WA | E Main – 8th |
56 | Mitchell Davis | Auburn, IL | F Main to E Main – 9th |
32W | Casey Shuman | Rattlesnake Bend, AZ | E Main – 11th |
91X | Danny Wood | Norman, OK | E Main – 15th |
20H | Noah Harris | Broken Arrow, OK | F Main – 8th |
06 | Rylan Gray | Greenfield, IN | G Main to F Main – 16th |
80D | Josh Hawkins | Whitehouse, TX | G Main to F Main 17th |
56X | Mark Chisholm | Cheyenne, WY | F Main – 18th |
80A (R) | Chris Schmelzle | Colville, WA | F Main – 19th |
1K | Brayton Lynch | Springfield, IL | F Main – 20th |
16 | Santino Ferrucci | Woodbury, CT | G Main – 6th |
08K | Karsyn Elledge | Mooresville, NC | G Main – 14th |
7P | AJ Hopkins | Brownsburg, IN | I Main to H Main – 14th |
4R | Ryan Bickett | Ramona, SD | K Main to J Main – 7th |
5K | Ben Worth | Coalinga, CA | L Main – 9th |
80 (R) | Jarrod Jennings | Richardson, TX | L Main – 11th |
4M | Brody Fuson | Bakersfield, CA | L Main -14th |
21D | Justin Dickerson | Pittsboro, IN | N Main to M Main – 7th |
7TX | Anthony Pope | Roseburg, OR | M Main – 9th |
80D | Josh Hanna | Tyler, TX | N Main to M Main – 11th |
11N (R) | Nick Baran | Tomahawk, WI | O Main – DNS |
4F | Chad Frewaldt | Kansas City, KS | O Main – DNS |
(R) = Rookie
TRD PR