Justin Grant drove from fifth to second in Friday’s Hard Rock Casino Qualifying Night feature event to advance directly to Saturday’s A Main feature at the 37th annual Lucas Oil Chili Bowl Nationals.
It marked the sixth time Grant has transferred directly to the A Main in the last seven years. Overall, Toyota-powered drivers captured five of the ten positions locked into Saturday’s A Main.
Grant started the night off by dominating both his heat and qualifying races, but due to a poor draw earlier in the day, the RMS Racing driver was forced to start back in the fifth position. He jumped up to third on the opening lap, then climbed into second after a restart on lap seven. He would then make a number of runs on eventual winner Logan Seavey but fell just short of the victory.
Grant wasn’t the only Toyota-powered driver to have a strong night as drivers from four different Toyota-powered teams placed in the top 10 on Friday night. Zeb Wise (Rudeen Racing) finished fourth, with Jace Park (CB Industries) placing seventh and Bryant Wiedeman (Keith Kunz Motorsports) finishing tenth.
This year’s Lucas Oil Chili Bowl Nationals features 365 entries – each fighting for one of the 24 openings in Saturday night’s “A Main” feature event. A total of 60 Toyota-powered drivers are expected to compete on Saturday.
# # #
Quotes:
Justin Grant, RMS Racing Toyota: “It was pretty much a pavement race at the end (with the track conditions). It just happens now and then. Nothing to be mad about, we’re locked into the Chili Bowl. We’ve got a really good race car and we’re hoping to win on Saturday night. We had a good car in the heat race and then a really good car in the qualifier, but we might have tweaked it a little too much for the final.”
###
Toyota Friday Results | Finished |
Justin Grant | A Main – 2nd |
Zeb Wise | A Main – 4th |
Jace Park | A Main – 7th |
Bryant Wiedeman | A Main – 10th |
Brenham Crouch | A Main – 19th |
Austin Barnhill | A Main – 23rd |
Santino Ferrucci | B Main – 10th |
Josh Hawkins | B Main – 10th |
A.J. Hopkins | B Main – 14th |
Chad Frewaldt | D Main – 6th |
Toyota Saturday Race Line-up
Car # | Driver | Hometown | Qualified |
08 | Cannon McIntosh | Bixby, OK | A Main |
24 | Rico Abreu | St. Helena, CA | A Main |
1S | Spencer Bayston | Lebanon, IN | A Main |
2J | Justin Grant | Ione, CA | A Main |
89X | Mitchel Moles | Raisin city, CA | A Main |
84 (R) | Jade Avedisian | Clovis, CA | B Main |
89 | Chris Windom | Canton, IL | B Main |
21H | Brady Bacon | Broken Arrow, OK | B Main |
52 | Blake Hahn | Sapulpa, OK | B Main |
26R | Zeb Wise | Angola, IN | B Main |
32T | Trey Marcham | Newcastle, OK | B Main |
88J | Jonathan Beason | Broken Arrow, OK | B Main |
5T | Kevin Thomas Jr | Cullman, AL | B Main |
5G | Gavan Boschele | Mooresville, NC | B Main |
98 | Tanner Carrick | Lincoln, CA | B Main |
71 | Kaylee Bryson | Muskogee, OK | B Main |
67 | Ryan Timms | Oklahoma City, OK | B Main |
25K | Taylor Reimer | Tulsa, OK | B Main |
87 (R) | Jace Park | Overland Park, KS | B Main |
26 | Chance Crum | Snohomish, WA | B Main |
25 | Jacob Denney | Galloway, OH | C Main |
71K (R) | Dominic Gorden | Clovis, CA | C Main |
51B | Joe B. Miller | Millersville, MO | C Main |
01 | Bryant Wiedeman | Colby, KS | C Main |
08G | Trey Gropp | Lincoln, NE | C Main |
81 (R) | Tanner Holmes | Jacksonville, OR | C Main |
08G | Trey Gropp | Lincoln, NE | C Main |
80S (R) | Kaden Honeycutt | Bridge City, TX | C Main |
67X (R) | Kyle Spence | Bridgeton, NJ | C Main |
82 | Landon Crawley | Benton, AR | C Main |
91X | Danny Wood | Norman, OK | D Main |
97K | Tom Harris | Banbury, OXF (United Kingdom) | D Main |
71E | Mariah Ede | Fresno, CA | D Main |
67K (R) | Cade Lewis | Bakersfield, CA | D Main |
5V | A.J. Bender | San Diego, CA | D Main |
97 | Brenham Crouch | Lubbock, TX | D Main |
71W | Michael Kofoid | Penngrove, CA | D Main |
00 | Anton Hernandez | Arlington, TX | D Main |
47W | Dylan Westbrook | Scotland, ON (Canada) | D Main |
4X | Michael Pickens | Auckland, NZ (New Zealand) | E Main |
17B | Austin Barnhill | Wilmington, NC | E Main |
25M | Jake Andreotti | Castro Valley, CA | E Main |
32 | Gary Taylor | Snohomish, WA | E Main |
1K | Brayton Lynch | Springfield, IL | F Main |
08K | Karsyn Elledge | Mooresville, NC | F Main |
56 | Mitchell Davis | Auburn, IL | F Main |
56X | Mark Chisholm | Cheyenne, WY | F Main |
80A (R) | Chris Schmelzle | Colville, WA | F Main |
3N | Jake Neuman | New Berlin, IL | F Main |
20H | Noah Harris | Broken Arrow, OK | F Main |
32W | Casey Shuman | Rattlesnake Bend, AZ | F Main |
06 | Rylan Gray | Greenfield, IN | G Main |
16 | Santino Ferrucci | Woodbury, CT | G Main |
80D | Josh Hawkins | Whitehouse, TX | G Main |
7P | AJ Hopkins | Brownsburg, IN | I Main |
4R | Ryan Bickett | Ramona, SD | K Main |
5K | Ben Worth | Coalinga, CA | L Main |
4M | Brody Fuson | Bakersfield, CA | L Main |
80 (R) | Jarrod Jennings | Richardson, TX | L Main |
7TX | Anthony Pope | Roseburg, OR | M Main |
11N (R) | Nick Baran | Tomahawk, WI | N Main |
21D | Justin Dickerson | Pittsboro, IN | N Main |
4F | Chad Frewaldt | Kansas City, KS | P Main |
(R) = Rookie
TRD PR