NCS Driver Points Following The 29th Annual Foxwoods Resort Casino 301

LAT Images

Points Report
New Hampshire Motor Speedway
29th Annual Foxwoods Resort Casino 301
UNOFFICIAL Provided by NASCAR Statistics – Sunday, 7/18/2021 @ 08:35 PM Eastern UNOFFICIAL
Rank Driver Car Starts GL Points Ldr Nxt Race Wins Stage Wins Playoff Pts

  1. Denny Hamlin 11 22 0 874 0 0 0 5 5
  2. Kyle Larson 5 22 0 861 -13 13 4 12 32
  3. William Byron 24 22 1 749 -125 112 1 3 8
  4. Kyle Busch 18 22 -1 740 -134 9 2 4 14
  5. Chase Elliott 9 22 0 736 -138 4 2 1 11
  6. Joey Logano 22 22 0 733 -141 3 1 3 8
  7. Martin Truex Jr. 19 22 0 696 -178 37 3 4 19
  8. Ryan Blaney 12 22 0 689 -185 7 1 4 9
  9. Brad Keselowski 2 22 1 676 -198 13 1 2 7
  10. Kevin Harvick 4 22 -1 673 -201 3 0 0 0
  11. Alex Bowman 48 22 0 637 -237 36 3 0 15
  12. Tyler Reddick 8 22 1 596 -278 41 0 1 1
  13. Austin Dillon 3 22 -1 591 -283 5 0 0 0
  14. Kurt Busch 1 22 0 552 -322 39 1 3 8
  15. Christopher Bell 20 22 0 532 -342 20 1 0 5
  16. Chris Buescher 17 22 0 475 -399 57 0 1 1
  17. Matt DiBenedetto 21 22 1 453 -421 22 0 1 1
  18. Ross Chastain 42 22 1 452 -422 1 0 0 0
  19. Michael McDowell 34 22 -2 448 -426 4 1 0 5
  20. Bubba Wallace 23 22 0 426 -448 22 0 1 1
  21. Ricky Stenhouse Jr. 47 22 0 424 -450 2 0 0 0
  22. Daniel Suarez 99 22 0 401 -473 23 0 0 0
  23. Aric Almirola 10 22 4 377 -497 24 1 0 5
  24. Chase Briscoe # 14 22 -1 377 -497 0 0 0 0
  25. Erik Jones 43 22 0 360 -514 17 0 0 0
  26. Ryan Preece 37 22 -2 357 -517 3 0 0 0
  27. Ryan Newman 6 22 -1 354 -520 3 0 0 0
  28. Cole Custer 41 22 0 337 -537 17 0 0 0
  29. Corey LaJoie 7 22 0 269 -605 68 0 0 0
  30. Anthony Alfredo # 38 22 0 222 -652 47 0 0 0
  31. Josh Bilicki 52 22 0 107 -767 115 0 0 0
  32. James Davison 15 15 0 103 -771 4 0 0 0
  33. Quin Houff 00 22 0 96 -778 7 0 0 0
  34. Jamie Mcmurray 1 0 30 -844 66 0 0 0
  35. Scott Heckert 2 0 20 -854 10 0 0 0
  36. Kyle Tilley 2 0 8 -866 12 0 0 0
  37. Mike Marlar 1 0 6 -868 2 0 0 0
  38. Chris Windom 1 0 4 -870 2 0 0 0
  39. David Ragan 1 0 4 -870 0 0 0 0
  40. Shane Golobic 1 0 1 -873 3 0 0 0
  41. Ryan Eversley 1 0 1 -873 0 0 0 0
  42. Derrike Cope 1 0 1 -873 0 0 0 0
  43. A J Allmendinger(i) 3 0 0 -874 1 0 0 0
  44. Kaz Grala(i) 2 0 0 -874 0 0 0 0
  45. Austin Cindric(i) 6 0 0 -874 0 0 0 0
  46. Ty Dillon(i) 4 0 0 -874 0 0 0 0
  47. Joey Gase(i) 6 0 0 -874 0 0 0 0
  48. Harrison Burton(i) 1 0 0 -874 0 0 0 0
  49. Cody Ware(i) 51 21 0 0 -874 0 0 0 0
  50. BJ McLeod(i) 78 17 0 0 -874 0 0 0 0
    -Ldr/-Nxt = Points behind Leader/Next higher, (i) Ineligible for driver points in this series
    Rank Driver Car Starts GL Points Ldr Nxt Race Wins Stage Wins Playoff Pts
  51. Stewart Friesen(i) 1 0 0 -874 0 0 0 0
  52. Justin Haley(i) 77 17 0 0 -874 0 0 0 0
  53. Jj Yeley(i) 5 0 0 -874 0 0 0 0
  54. Garrett Smithley(i) 53 15 0 0 -874 0 0 0 0
  55. Justin Allgaier(i) 1 0 0 -874 0 0 0 0
  56. Timmy Hill(i) 8 0 0 -874 0 0 0 0
  57. Josh Berry(i) 1 0 0 -874 0 0 0 0
  58. Ben Rhodes(i) 1 0 0 -874 0 0 0 0
  59. Bayley Currey(i) 1 0 0 -874 0 0 0 0
  60. Chad Finchum(i) 1 0 0 -874 0 0 0 0
  61. David Starr(i) 2 0 0 -874 0 0 0 0
  62. Matt Mills(i) 1 0 0 -874 0 0 0 0
  63. Noah Gragson(i) 0 0 0 -874 0 0 0 0
  64. DREW HERRING 0 0 0 -874 0 0 0 0
    -Ldr/-Nxt = Points behind Leader/Next higher, (i) Ineligible for driver points in this series
Spread the love