Saturday’s open ARCA Menards Series test at Daytona International Speedway was scheduled to mirror Friday’s session with the 2.5-mile superspeedway being green from 10 a.m. to 5 p.m. ET.
But all 36 drivers who turned laps at the World Center of Racing on Saturday had shown their teams enough by the afternoon, and the test ended shortly after 2 p.m. ET.
Corey Heim, who will race the No. 20 JBL Toyota full-time for Venturini Motorsports in the 2021 ARCA Menards Series, logged the fastest lap time Saturday at 49.134 seconds.
Drew Dollar, who also will run for VMS on limited ARCA Menards Series schedule in 2021, turned the second fastest lap Saturday at 49.175 seconds in his No. 15 Toyota. Derek Griffith, driving the No. 55 Toyota, made it a 1-2-3 finish on Saturday’s speed charts for VMS with a time of 49.183 seconds.
Jack Wood (No. 21 GMS Racing Chevrolet) and Dave Mader III (No. 63 Spraker Racing Chevrolet) rounded out the top five.
Derrick Lancaster’s lap time of 48.939 seconds that topped the charts Friday stood on Saturday as the quickest lap of the weekend.
Below are the complete results from Saturday’s ARCA Menards Series test at Daytona.
ARCA Menards Series Test at Daytona: Saturday’s Results
Pos. | Car No. | Driver | Team/Make | Best time (seconds) | Best speed (mph) | In Lap | Diff. |
1 | 20 | Corey Heim | Venturini Motorsports Toyota | 49.134 | 183.173 | 10 | – |
2 | 15 | Drew Dollar | Venturini Motorsports Toyota | 49.175 | 183.02 | 12 | 0.041 |
3 | 55 | Derek Griffith | Venturini Motorsports Toyota | 49.183 | 182.99 | 12 | 0.049 |
4 | 21 | Jack Wood | GMS Racing Chevrolet | 49.205 | 182.908 | 38 | 0.071 |
5 | 63 | Dave Mader III | Spraker Racing Chevrolet | 49.208 | 182.897 | 8 | 0.074 |
6 | 17 | Taylor Gray | DGR Ford | 49.218 | 182.86 | 27 | 0.084 |
7 | 18 | Ty Gibbs | JGR Toyota | 49.219 | 182.856 | 20 | 0.085 |
8 | 46 | Thad Moffitt | DGR Ford | 49.238 | 182.786 | 30 | 0.104 |
9 | 23H | Bret Holmes | Bret Holmes Racing Chevrolet | 49.255 | 182.723 | 20 | 0.121 |
10 | 3 | Willie Mullins | Mullins Racing Chevrolet | 49.327 | 182.456 | 7 | 0.193 |
11 | 18A | Ty Gibbs | JGR Toyota | 49.409 | 182.153 | 2 | 0.275 |
12 | 29B | Derrick Lancaster | Derrick Lancaster Racing Chevrolet | 49.448 | 182.009 | 11 | 0.314 |
13 | 32 | Howie DiSavino III | AM Racing Chevrolet | 49.485 | 181.873 | 36 | 0.351 |
14 | 45 | Rich Bickle | Empire Racing Chevrolet | 49.515 | 181.763 | 32 | 0.381 |
15 | 8 | Sean Corr | Empire Racing Chevrolet | 49.54 | 181.671 | 41 | 0.406 |
16 | 29A | Josh Berry | Derrick Lancaster Racing Toyota | 49.595 | 181.47 | 14 | 0.461 |
17 | 94C | Alex Sedgwick | Cram Enterprises Toyota | 49.683 | 181.148 | 23 | 0.549 |
18 | 44 | John Ferrier | Ferrier McClure Racing Chevrolet | 49.696 | 181.101 | 10 | 0.562 |
19 | 44A | Mark Lowrey | Ferrier McClure Racing Chevrolet | 49.832 | 180.607 | 10 | 0.698 |
20 | 73 | Andy Jankowiak | AJ Racing Team Ford | 49.881 | 180.429 | 15 | 0.747 |
21 | 23M | Sam Mayer | Bret Holmes Racing Chevrolet | 50.383 | 178.632 | 9 | 1.249 |
22 | 2S | Nick Sanchez | Rev Racing Chevrolet | 50.499 | 178.221 | 6 | 1.365 |
23 | 83 | Chase Dixon | Derrick Lancaster Racing Chevrolet | 50.915 | 176.765 | 8 | 1.781 |
24 | 88R | Scott Reeves | Reeves Racing Chevrolet | 51.031 | 176.363 | 2 | 1.897 |
25 | 7 | Brittany Zamora | CCM Ford | 51.032 | 176.36 | 2 | 1.898 |
26 | 35 | Greg Van Alst | Van Alst Motorsports Chevrolet | 51.225 | 175.695 | 14 | 2.091 |
27 | 11 | Richard Garvie | Fast Track Racing Ford | 51.405 | 175.08 | 11 | 2.271 |
28 | 10P | Ed Pompa | Fast Track Racing Ford | 51.408 | 175.07 | 15 | 2.274 |
29 | 01H | Chuck Hiers | Fast Track Racing Toyota | 51.493 | 174.781 | 19 | 2.359 |
30 | 12M | Justin Mondeik | Fast Track Racing Chevrolet | 51.538 | 174.628 | 7 | 2.404 |
31 | 69 | Scott Melton | Kimmel Racing Ford | 51.611 | 174.381 | 3 | 2.477 |
32 | 10R | Parker Retzlaff | Fast Track Racing Ford | 51.728 | 173.987 | 20 | 2.594 |
33 | 94B | Bryce Haugeberg | Cram Enterprises Toyota | 51.777 | 173.822 | 2 | 2.643 |
34 | 10M | Stephanie Moyer | Fast Track Racing Ford | 51.805 | 173.728 | 26 | 2.671 |
35 | 3B | Robert Bruce | Mullins Racing Ford | 51.871 | 173.507 | 7 | 2.737 |
36 | 02B | Toni Breidinger | Young’s Motorsports Chevrolet | 51.97 | 173.177 | 29 | 2.836 |
The ARCA Menards Series 2021 season-opening Lucas Oil 200 Driven by General Tire at Daytona is scheduled for Saturday, Feb. 13. The race will broadcast live on FS1.
The 2021 ARCA Menards Series East season-opener at Florida’s New Smyrna Speedway will take place a few days prior to the Daytona race on Monday, Feb. 8.
The 2021 ARCA Menards Series West season-opener is scheduled for March 12 at Phoenix Raceway. That race will be a combo event with the ARCA Menards Series.
ARCA Staff Report