Doug Kalitta qualified fifth in Top Fuel, while teammate J.R. Todd matched that feat in Funny Car to lead Toyota into Sunday’s NHRA Toyota Nationals at The Strip at Las Vegas Motor Speedway.
Kalitta registered a 3.735-second pass at 323.19 miles per hour to jump up into the fifth spot in the final qualifying session of the weekend on Saturday night, while Todd ran his 3.884 at 330.23 mph in his Camry on Friday night. The two Kalitta drivers will attempt to continue a streak that has seen a team driver reach the finals in each of the last seven Toyota-sponsored races dating back to 2014.
Shawn Langdon qualified seventh in Top Fuel and will match-up with fellow Toyota driver and reigning world champion Antron Brown in round one after Brown qualified tenth. Richie Crampton rounds out the Toyota Top Fuel drivers in 11th. The Langdon-Brown match-up has huge championship implications with a potential second-round match-up with point leader Steve Torrence.
“We have control of our own destiny tomorrow, so we need to do what we’re capable of doing,” said Brown, who clinched the Top Fuel title in Las Vegas each of the past two seasons. “We just need to go out and focus on winning the first round and then we will take it from there and get lined up for round two. We’re just going to do what we do and run what we’re capable of and everything else will take care of itself.”
Kalitta also has a potential major pairing in round two as he could match-up with Brittany Force, who currently sits one spot ahead of Kalitta in second place heading into Sunday.
Cruz Pedregon qualified seventh this weekend and will face fellow Camry driver Alexis DeJoria in the opening round, while Todd squares off with Del Worsham in the second all-Camry match-up.
Saturday’s final qualifying can be seen on FS1 Sunday at 3:00 p.m., with the NHRA Mello Yello Drag Racing Series eliminations following immediately on FS1 live beginning at 4:00 p.m. (EDT).
Toyota Drivers | Toyota Nationals Qualifying Results | Qual. (1st Rd. Opp.) |
Driver | Car | |
Doug Kalitta | Mac Tools Toyota TF Dragster | 5th (Palmer) |
Shawn Langdon | Global Electronic Technologies Toyota TF Dragster | 7th (Brown) |
Antron Brown | Matco Tools Toyota TF Dragster | 10th (Langdon) |
Richie Crampton | SealMaster Toyota TF Dragster | 11th (McMillen) |
Funny Car | Car | |
J.R. Todd | DHL Toyota Camry Funny Car | 5th (Worsham) |
Cruz Pedregon | Snap-on Toyota Camry Funny Car | 7th (DeJoria) |
Alexis DeJoria | Tequila Patrón Toyota Camry Funny Car | 10th (Pedregon) |
Del Worsham | Lucas Oil Toyota Camry Funny Car | 12th (Todd) |
#1 TF – Tony Schumacher (non-Toyota)
#1 FC – Jack Beckman (non-Toyota)
Toyota Session-by-Session Qualifying
Top Fuel | Friday Q1 | Friday Q2 |
Langdon | 5.182/131.66 | 3.742/319.98 (1) |
Brown | 3.760/325.61 | 16.130/34.67 |
Kalitta | 3.764/324.83 | 6.400/105.99 |
Crampton | 9.863/77.09 | No Run |
Funny Car | ||
Todd | 4.177/247.97 | 3.884/330.23 |
Pedregon | 3.919/329.26 (2) | 3.897/329.67 |
DeJoria | 4.807/168.86 | 3.927/326.71 |
Worsham | 4.035/280.54 | 3.953/287.60 |
Top Fuel | Saturday Q3 | Saturday Q4 |
Brown | 3.810/314.39 | 8.729/75.49 |
Kalitta | 6.629/139.49 | 3.735/323.19 |
Langdon | 3.799/316.67 | 10.556/92.04 |
Crampton | 3.859/252.61 | 3.779/301.60 |
Funny Car | ||
Todd | 4.414/199.08 | 4.688/174.68 |
Pedregon | 3.938/320.13 | 13.055/66.06 |
DeJoria | 6.588/100.39 | 3.926/323.04 |
Worsham | 6.070/114.84 | 6.702/101.41 |
(#) – Bonus Points Earned
Bold = Driver’s quickest pass during qualifying
Toyota Racing PR