The biggest racing weekend in Central Illinois is on tap this weekend with MOWA Sprints at Lincoln Speedway Friday night, State Fair Races in Springfield Saturday and Sunday, and the POWRi Midgets at Macon Speedway Saturday night. The Macon Speedway event will now be known as “Jack Hewitt Night”, set for Saturday, August 21 as the open wheel cars of POWRi make their second appearance of the season.
Hewitt is a two-time champion of the USAC Silver Crown Series as well as a former titlist of the All-Star Circuit of Champions. In addition, Hewitt was the 1998 winner of the Eldora 4-Crown Nationals, winning features in USAC Sprints, Midgets, and Silver Crown as well as the UMP Modifieds.
Those who did not have the pleasure of watching Hewitt race may know him from the heated video interview that has gone viral on the web. The interview, laced with some NSFW language, has been viewed over 1,000,000 times on Facebook alone. It has also led to a line of apparel and souvenirs. That interview just happened to take place at, you guessed it, Macon Speedway.
The August 21st event at Macon Speedway will feature Hewitt as the grand marshal. He will be on hand, greeting fans, selling books and apparel, signing autographs, telling stories, and taking in some great Macon Speedway action.
The POWRi Lucas Oil National Midget League will be competing in the Camfield Memorial while the POWRi Micros will race in the Chevy Hall of Fame Museum 20. The BillingsleyRewards.com Modifieds, DIRTcar Pro Mods, and Hornets are scheduled to race.
The POWRi Lucas Oil National Midget League is led by Colby, KS driver, Bryant Wiedeman, who has yet to claim a victory but has a 180-point lead on Brent Crews, from Denver, NC. Crews has collected three wins this season in POWRi action. Last year’s champion, Jake Neuman is third in the standings, while Ryan Timms and Cannon McIntosh complete the top five.
Other point leaders coming into the night include Bradley Fezard from Arkansas, who leads the POWRi Engler Machine & Tool Micro class, Guy Taylor (BillingsleyRewards.com Modified), Kyle Helmick (DIRTcar Pro Mods), and Allan Harris (DIRTcar Hornets).
Pit gates will open Saturday at 3:00, grandstands at 5:00, hotlaps will begin at 6:00, and racing will take the green at 7:00 PM. Grandstand admission is $20, while kids 11 and under are free.
For more information and further updates, visit www.maconracing.com.
About Macon Speedway:
For more information, follow Macon Speedway online at www.maconracing.com, on Facebook (www.facebook.com/maconracing) and Twitter (@maconspeedway). Updates are also available by calling Macon Speedway at 217-764-3000.
Macon Speedway is located nine miles south of Decatur on U.S. 51, then 0.6 miles west on Andrews Street and south to 205 N. Wiles. Macon Speedway hosts racing every Saturday night, plus many weeknight specials. Macon Speedway is a proud member of the Contingency Connection’s $150,000 Racer Rewards Program.
CURRENT STANDINGS (Top 10’s)
POWRi Lucas Oil National Midget League
Pos | Car | Driver | Hometown | Wins | Points | Gap | |
1 | 01 | Bryant Wiedeman | Colby, KS | 4970 | – | ||
2 | 86 | Brent Crews | Denver, NC | 3 | 4790 | 180 | |
3 | 3N | Jake Neuman | New Berlin, IL | 1 | 4230 | 740 | |
4 | 85T | Ryan Timms | Oklahoma City, OK | 1 | 4140 | 830 | |
5 | 08 | Cannon McIntosh | Bixby, OK | 2 | 3880 | 1090 | |
6 | 15 | Emerson Axsom | Franklin, IN | 2 | 3790 | 1180 | |
7 | 21K | Karter Sarff | Mason City, IL | 3550 | 1420 | ||
8 | 71K | Daison Pursley | Locust Grove, OK | 3 | 3340 | 1630 | |
9 | 67K | Cade Lewis | Bakersfield, CA | 3320 | 1650 | ||
10 | 97 | Brenham Crouch | Lubbock, TX | 1 | 3280 | 1690 |
POWRi Engler Machine & Tool Micros presented by Bailey Chassis
Pos | Car | Driver | Hometown | Wins | Points | Gap | |
1 | 938 | Bradley Fezard | Bonnerdale, AR | 2330 | – | ||
2 | 8K | Tyler Kuykendall | Warsaw, MO | 2170 | 160 | ||
3 | 40S | Shain Kaiser | Cole Camp, MO | 1 | 2100 | 230 | |
4 | 44T | Trevin Littleton | Jacksonville, IL | 2010 | 320 | ||
5 | 71K | Daison Pursley | Locust Grove, OK | 1 | 1430 | 900 | |
6 | 51b | Joe B. Miller | Millersville, MO | 2 | 1310 | 1020 | |
7 | 12 | Frank Galusha | Lincoln, NE | 1 | 1240 | 1090 | |
8 | 122 | Lane Warner | Bloomfield, MO | 1120 | 1210 | ||
9 | 35 | Aubrey Smith | Houstonia, MO | 880 | 1450 | ||
10 | 08E | Elizabeth Phillips | Bixby, OK | 860 | 1470 | ||
BillingsleyRewards.com Modified
Pos | # | First Name | Last Name | City | State | Points | Gap |
1 | 77 | Guy | Taylor | Springfield | IL | 670 | 0 |
2 | 27X | Kyle | Helmick | Smithton | IL | 622 | 48 |
3 | 87C | Alan | Crowder | Elwin | IL | 590 | 80 |
4 | T6 | Tommy | Sheppard | New Berlin | IL | 576 | 94 |
5 | 52 | Billy | Knebel | Pocahontas | IL | 572 | 98 |
6 | 78 | Maxx | Emerson | Taylorville | IL | 492 | 178 |
7 | 4G | John | Goveia | Riverton | IL | 420 | 250 |
8 | 24 | Zach | Taylor | Springfield | IL | 394 | 276 |
9 | 27 | Dalton | Ewing | Decatur | IL | 382 | 288 |
10 | 11 | Zach | Rhodes | Taylorville | IL | 320 | 350 |
DIRTcar Pro Mods
Pos | # | First Name | Last Name | City | State | Points | Gap |
1 | 27X | Kyle | Helmick | Smithton | IL | 728 | 0 |
2 | 52 | Billy | Knebel | Pocahontas | IL | 670 | 58 |
3 | 15C | Kevin | Crowder | Argenta | IL | 662 | 66 |
4 | 36 | Nick | Justice | Decatur | IL | 656 | 72 |
5 | 24 | Guy | Taylor | Springfield | IL | 646 | 82 |
6 | 14N | Nathan | Lynch | Hillsboro | IL | 604 | 124 |
7 | 3X | Justin | Reynolds | Hillsboro | IL | 558 | 170 |
8 | 10 | Adam | Rhoades | Clinton | IL | 476 | 252 |
9 | 21.5 | Jake | Montgomery | East Peoria | IL | 428 | 300 |
10 | 7B | Brian | Burns | Bethany | IL | 418 | 310 |
DIRTcar Hornets
Pos | # | First Name | Last Name | City | State | Points | Gap |
1 | 3H | Allan | Harris | Chatham | IL | 664 | 0 |
2 | 357 | Billy | Mason | Brownstown | IL | 610 | 54 |
3 | 324 | Shelby | Beiler | Macon | IL | 586 | 78 |
4 | J13 | Justin | Coffey | Stonington | IL | 526 | 138 |
5 | 187 | Korey | Bailey | Stonington | IL | 440 | 224 |
6 | 26A | Michael | McKay | Springfield | IL | 394 | 270 |
7 | 64CK | Cook | Crawford | Lincoln | IL | 340 | 324 |
8 | 9B | Brandon | Miller | Broadwell | IL | 328 | 336 |
9 | 44 | Bill | Basso | Athens | IL | 306 | 358 |
10 | 9Z | Zac | Miller | Lincoln | IL | 254 | 410 |
Track Enterprises PR