Ryan Timms led 20 of 30 laps on the way to finishing second on Hard Rock Casino Qualifying Night to advance to Saturday’s A Main feature at the 38th annual Chili Bowl Nationals Presented by NOS.
The 17-year-old Oklahoma City native started from the pole position and led the first seven laps before slipping back only to regain the lead on lap 15. He maintained the top spot through lap 28 when Logan Seavey would slip past him coming back to the flag stand to take the win with Timms earning the runner-up spot.
Overall, seven of the ten Toyota-powered drivers entered would advance to Friday’s A Main. Steven Snyder placed fourth and Emerson Axsom was fifth as Toyotas captured three of the top five finishing positions. Two more Toyotas finished in the top 10 as Bryant Wiedeman came home in sixth and Gavin Miller was ninth.
Toyota drivers captured four of the ten positions advancing directly to the A Main over the week’s five preliminary nights. In addition to Timms’ second-place result tonight, Tanner Carrick won Monday night’s opener, with Buddy Kofoid victorious on Tuesday night and Spencer Bayston finishing on top on Thursday.
This year’s Chili Bowl Nationals features 374 entries – each fighting for one of the 24 openings in Saturday night’s “A Main” feature event.
Quotes:
Ryan Timms, Keith Kunz Motorsports Toyota: “I’m both a little frustrated and happy. Overall, I’m happy with the night. It’s a relief to be able to advance directly to the A Main tomorrow. I was leading most of the race, but Logan was able slide me. I felt I was really fast up top. I thought for the A Main, it was a phenomenal racetrack. I really wanted to win, but it’s still a great result. I’m happy I was able to lead so many laps tonight and I’m feeling good about tomorrow.”
Toyota Friday Results | Finished | ||
Ryan Timms | A Main – 2nd | ||
Steven Snyder Jr. | A Main – 4th | ||
Emerson Axsom | A Main – 5th | ||
Bryant Wiedeman | A Main – 6th | ||
Gavin Miller | A Main – 9th | ||
Justin Grant | A Main – 20th | ||
Ricky Stenhouse | A Main – 23rd | ||
Santino Ferrucci | C Main – 6th | ||
Josh Hawkins | D Main – 3rd | ||
Sam Johnson | D Main – 8th | ||
Toyota Saturday Race Line-up
Toyota-Powered Drivers | Preliminary Finish | Saturday Starting Position |
Tanner Carrick | A Main – 1st | A Main |
Buddy Kofoid | A Main – 1st | A Main |
Spencer Bayston | A Main – 1st | A Main |
Steven Snyder | A Main – 4th | B Main |
Chris Windom | A Main – 5th | B Main |
Brady Bacon | A Main – 5th | B Main |
Emerson Axsom | A Main – 5th | B Main |
Cannon McIntosh | A Main – 6th | B Main |
Kale Drake | A Main – 6th | B Main |
Bryant Wiedeman | A Main – 6th | B Main |
Trey Marcham | A Main – 7th | B Main |
Jade Avedisian | A Main – 7th | B Main |
Brent Crews | A Main – 9th | C Main |
Gavin Miller | A Main – 9th | C Main |
Gary Taylor | A Main – 10th | C Main |
Jerry Coons, Jr. | A Main – 10th | C Main |
Parker Price-Miller | A Main – 12th | C Main |
Kris Carroll | A Main – 13th | C Main |
Blake Hahn | A Main – 15th | D Main |
Gavin Boschele | A Main – 15th | D Main |
Daison Pursley | A Main – 16th | D Main |
Jacob Denney | A Main – 17th | D Main |
Alex Bright | A Main – 17th | D Main |
Nick Drake | A Main – 19th | D Main |
Emilio Hoover | A Main – 20th | D Main |
Landon Crawley | A Main – 20th | D Main |
Justin Grant | A Main – 20th | D Main |
Taylor Reimer | A Main – 21st | E Main |
Kenney Johnson | A Main – 23rd | E Main |
Ricky Stenhouse | A Main – 23rd | E Main |
Kyle Larson | A Main – 24th | E Main |
Brayton Lynch | B Main – 5th | E Main |
Danny Wood | B Main – 5th | E Main |
Ryder Laplante | B Main – 5th | E Main |
Jesse Love | B Main – 5th | E Main |
Kyle Simon | B Main – 7th | F Main |
Weston Gorham | B Main – 8th | F Main |
Mike Hess | B Main – 8th | F Main |
Casey Shuman | B Main – 8th | F Main |
Tom Harris | B Main – 9th | G Main |
Wout Hoffmans | B Main – 9th | G Main |
Brody Wake | B Main – 11th | H Main |
D.J. Estes | B Main – 13th | I Main |
Mariah Ede | B Main – 15th | J Main |
Tanner Holmes | B Main – 15th | J Main |
Chad Frewaldt | B Main – 16th | J Main |
Keith Martin | B Main – 16th | J Main |
Dylan Menz | B Main – 16th | J Main |
Jace McIntosh | C Main – 5th | K Main |
Sean McClelland | C Main – 5th | K Main |
Josh Hanna | C Main – 6th | K Main |
Josh Baughman | C Main – 6th | K Main |
Santino Ferrucci | C Main – 6th | K Main |
Noah Harris | C Main – 7th | L Main |
Brock Berreth | C Main – 8th | L Main |
Dillon Welch | C Main – 8th | L Main |
Josh Hawkins | D Main – 3rd | O Main |
Sam Johnson | D Main – 8th | O Main |
Toyota Racing PR