Defending ARCA Menards Series East champion William Sawalich led the way in the second and final day of activity at the annual ARCA Menards Series Pre-Race Practice at Daytona International Speedway. Sawalich, in the No. 18 Joe Gibbs Racing Toyota, timed in at 49.318 seconds/182.489 miles per hour, just 0.014 seconds quicker than NASCAR Whelen Modified Tour ace Patrick Emerling, who timed in at 49.332 seconds/182.437 miles per hour in his No. 53 Emerling/Gase Motorsports Ford.
Andres Perez, who will compete in all 20 ARCA Menards Series races in 2024, was third in the No. 2 Rev Racing Chevrolet at 49.357 seconds/182.375 miles per hour. Anthony Bello, in the No. 02 Youngs Motorsports Chevy, and Tanner Gray, in a second Joe Gibbs Racing Toyota, rounded out the top five.
Veteran Dale Quarterley was sixth, inaugural Chicago Street Race winner Shane Van Gisbergen was seventh, Mandy Chick was eighth, Thomas Annunziata was ninth, and Jeff Scofield rounded out the top ten.
Saturday’s on-track activity was slowed twice for incidents.
The first involved Bounty Rookie Challenge driver Isaac Johnson and his teammate Greg Van Alst. Johnson struck a piece of debris, doing significant damage to the nose and oil lines of his No. 34 Ford. Defending race winner Van Alst was in a tight draft with Johnson, and the debris also struck his car. The resulting delay lasted nearly 30 minutes as Johnson’s car dropped a significant amount of oil on the track surface, necessitating a lengthy clean-up.
Shortly after going back under green, Scofield cut a tire exiting turn four and spun in a tight pack of cars. Andrew Patterson, driving the No. 73 KLAS Motorsports Ford, spun trying to avoid and the two cars made contact as they slid towards the inside wall. Scofield’s car had significant damage to the left side, while Patterson’s car suffered damage to the nose and right front fender. Both drivers were evaluated and released from the infield care center.
The ARCA Menards Series will return to Daytona International Speedway to officially kick off the 2024 season with the 61st annual Daytona ARCA 200. Practice is set for Thursday, February 15, General Tire Pole Qualifying will follow on Friday, February 16, and the 80-lap/200-mile race is set for 1:30 pm ET on Saturday, February 17.
- Complete results
Pos. | Car No. | Driver | Hometown | Team | Make | Time | Speed |
1 | 20 | Jake Finch | Lynn Haven, FL | Venturini Motorsports | Toyota | 48.878 | 184.132 |
2 | 25 | Toni Breidinger | Hillsborough, CA | Venturini Motorsports | Toyota | 48.916 | 183.989 |
3 | 15 | Kris Wright | Wexford, PA | Venturini Motorsports | Toyota | 48.925 | 183.955 |
4 | 55 | Gus Dean | Bluffton, SC | Venturini Motorsports | Toyota | 48.978 | 183.756 |
5 | 18S | William Sawalich | Eden Praire, MN | Joe Gibbs Racing | Toyota | 49.318 | 182.489 |
6 | 53E | Patrick Emerling | Orchard Park, NY | Emerling Motorsports | Ford | 49.332 | 182.437 |
7 | 2 | Andres Perez | Mexico City, Mexico | REV Racing | Chevrolet | 49.349 | 182.375 |
8 | 17A | Marco Andretti | Nazareth, PA | Cook Racing Technologies | Chevrolet | 49.350 | 182.371 |
9 | 02B | Anthony Bello | Newtown, CT | Youngs Motorsports | Chevrolet | 49.357 | 182.345 |
10 | 18G | Tanner Gray | Artesia, NM | Joe Gibbs Racing | Toyota | 49.379 | 182.264 |
11 | 4 | Dale Quarterley | Westfield, MA | Quarterley Racing | Chevrolet | 49.401 | 182.183 |
12 | 28V | Shane van Gisbergen | Aukland, New Zealand | Pinnacle Racing Group | Chevrolet | 49.410 | 182.149 |
13 | 6 | Lavar Scott | Carney’s Point, NJ | REV Racing | Chevrolet | 49.527 | 181.719 |
14 | 32 | Christian Rose | Martinsburg, WV | AM Racing | Ford | 49.530 | 181.708 |
15 | 74 | Mandy Chick | Desoto, KS | Chick Engineering | Chevrolet | 49.545 | 181.653 |
16 | 44 | Thomas Annunziata | Colts Neck, NJ | McClure Motorsports | Chevrolet | 49.548 | 181.642 |
17 | 02H | Leland Honeyman | Mooresville, NC | Youngs Motorsports | Chevrolet | 49.551 | 181.631 |
18 | 07 | Jeff Scofield | Thonotosassa, FL | Finney Motorsports | Chevrolet | 49.579 | 181.528 |
19 | 73J | Andy Jankowiak | Tonawanda, NY | KLAS Motorsports | Ford | 49.659 | 181.236 |
20 | 73P | Andrew Patterson | Dayton, OH | KLAS Motorsports | Ford | 49.885 | 180.415 |
21 | 3M | Willie Mullins | Fredericksburg, VA | Mullins Racing | Ford | 49.896 | 180.375 |
22 | 75D | Bryan Dauzat | Alexandria, LA | Brother-In-Law Motorsports | Chevrolet | 49.945 | 180.198 |
23 | 3K | Ryan Kuhn | East Bridgewater, MA | Mullins Racing | Ford | 50.005 | 179.982 |
24 | 35 | Greg Van Alst | Anderson, IN | Van Alst Motorsports | Chevrolet | 50.148 | 179.469 |
25 | 53K | Kyle Keller | Las Vegas, NV | KKM Driver Development | Ford | 50.153 | 179.451 |
26 | 17R | Tanner Reif | Las Vegas, NV | Cook Racing Technologies | Chevrolet | 50.236 | 179.154 |
27 | 01C | Chase Burda (RTD) | Columbiaville, MI | Fast Track Racing | Ford | 50.324 | 178.841 |
28 | 3L | Blake Lothian | Wellesley, MA | Mullins Racing | Ford | 50.334 | 178.806 |
29 | 63 | John Aramendia | New Braunfels, TX | Spraker Racing | Chevrolet | 50.414 | 178.522 |
30 | 34 | Isaac Johnson | Martinsville, IN | Van Alst Motorsports | Chevrolet | 50.415 | 178.518 |
31 | 93 | Caleb Costner | Dallas, NC | Costner Weaver Motorsports | Chevrolet | 50.487 | 178.264 |
32 | 69A | Scott Melton | Rockford, MI | Kimmel Racing | Ford | 50.529 | 178.116 |
33 | 3C | Davey Callihan | Fredericksburg, VA | Mullins Racing | Ford | 50.722 | 177.438 |
34 | 53W | Armani Williams | Grosse Pointe, MI | Emerling Motorsports | Ford | 50.817 | 177.106 |
35 | 17B | Tyler Reif (RTD) | Henderson, NV | Cook Racing Technologies | Chevrolet | 50.841 | 177.022 |
36 | 68L | Gil Linster | Frisange, Luxembourg | Kimmel Racing | Ford | 50.855 | 176.974 |
37 | 27 | Tim Richmond | Ottawa, IL | Richmond Racing | Toyota | 50.891 | 176.849 |
38 | 63 | John Aramendia | New Braunfels, TX | Spraker Racing | Chevrolet | 50.901 | 176.814 |
39 | 69B | Will Kimmel | Sellersburg, IN | Kimmel Racing | Ford | 50.903 | 176.807 |
40 | 22 | Amber Balcaen | Winnipeg, Manitoba | Venturini Motorsports | Toyota | 51.039 | 176.336 |
41 | 01J | Justin Bonsignore (RTD) | Holtsville, NY | Fast Track Racing | Ford | 51.120 | 176.056 |
42 | 53M | CJ McLaughlin | Framingham, MA | Emerling Motorsports | Ford | 51.203 | 175.771 |
43 | 12H | Sean Hingorani (RTD) | Newport Beach, CA | Fast Track Racing | Toyota | 51.235 | 175.661 |
44 | 10H | Daylan Hairston | Crawford, MS | Fast Track Racing | Chevrolet | 51.248 | 175.617 |
45 | 10L | Dylan LeBeau | Daytona Beach, FL | Fast Track Racing | Chevrolet | 51.248 | 175.617 |
46 | 11H | Michael Hinde (RTD) | Hernando, FL | Fast Track Racing | Ford | 51.257 | 175.586 |
47 | 10K | Matt Kemp | Sawyer, MI | Fast Track Racing | Chevrolet | 51.311 | 175.401 |
48 | 28H | Landon Huffman | Connelly Springs, NC | Pinnacle Racing Group | Chevrolet | 51.312 | 175.398 |
49 | 10D | Blaine Donahue | Cornelius, NC | Fast Track Racing | Chevrolet | 51.422 | 175.022 |
50 | 57 | Hunter Deshautelle | Alexandria, LA | Brother-In-Law Motorsports | Chevrolet | 51.487 | 174.801 |
51 | 11G | Jacob Goede RTD) | New Germany, MN | Fast Track Racing | Toyota | 51.656 | 174.230 |
52 | 12K | Takuma Koga | Nagoya, Aichi, Japan | Fast Track Racing | Toyota | 51.723 | 174.004 |
53 | 99 | Michael Maples | Choctaw, OK | Fast Track Racing | Chevrolet | 51.737 | 173.957 |
54 | 66R | Rebecca Monopoli | Lakeland, FL | Fast Track Racing | Toyota | 51.746 | 173.926 |
55 | 10P | Ed Pompa | Ballston Spa, NY | Fast Track Racing | Toyota | 51.750 | 173.913 |
56 | 01R | Ryan Roulette | Minot, ND | Fast Track Racing | Ford | 52.011 | 173.040 |
57 | 75M | Austin McDaniel | Harrisburg, NC | Brother-In-Law Motorsports | Chevrolet | 52.062 | 172.871 |
58 | 8 | Sean Corr | Goshen, NY | Empire Racing | Chevrolet | 52.130 | 172.645 |
59 | 7 | Eric Caudell | Piedmont, OK | CCM | Toyota | 52.351 | 171.916 |
60 | 28M | Connor Mosack | Charlotte, NC | Pinnacle Racing Group | Chevrolet | 52.626 | 171.018 |
61 | 11R | Tyler Reif (RTD) | Henderson, NV | Fast Track Racing | Ford | 52.718 | 170.720 |
62 | 66G | Lance Griffith | Concord, NC | Fast Track Racing | Toyota | 52.802 | 170.448 |
63 | 10S | Bryan Syer-Keske (RTD) | Lakeville, MN | Fast Track Racing | Ford | 52.969 | 169.911 |
64 | 31G | Mitch Gibson | Coeburn, VA | Rise Motorsports | Chevrolet | 53.176 | 169.249 |
65 | 11M | Chase Miller | Chilicothe, OH | Fast Track Racing | Ford | 53.279 | 168.922 |
66 | 66C | Michael Contarino | Long Island, NY | Fast Track Racing | Toyota | 53.474 | 168.306 |
67 | 31T | Tim Goulet | Milwaukee, WI | Rise Motorsports | Chevrolet | 53.810 | 167.255 |
68 | 31R | Rita Goulet | McCalla, AL | Rise Motorsports | Chevrolet | 53.999 | 166.670 |
69 | 31C | Casey Carden | Braselton, GA | Rise Motorsports | Chevrolet | 54.112 | 166.322 |
70 | 06P | Ben Peterson | Birmingham, AL | Peterson Motorsports | Ford | 55.281 | 162.805 |
71 | 06J | James Simmons, Jr. | Marion, NC | Peterson Motorsports | Ford | 55.399 | 162.458 |
72 | 06M | Nate Moeller | Lafayette, OH | Peterson Motorsports | Ford | 55.623 | 161.804 |
73 | 06K | Kenneth Moran | Vineland, NJ | Peterson Motorsports | Ford | 55.628 | 161.789 |
74 | 06S | Presley Sorah | Cambridge City, IN | Peterson Motorsports | Ford | 56.359 | 159.691 |
75 | 06D | Cody Dennison | Hokes Bluff, AL | Peterson Motorsports | Ford | 56.946 | 158.044 |
76 | 06O | Tommy O’Leary IV | Cygnet, OH | Peterson Motorsports | Ford | 57.027 | 157.820 |
ARCA PR