The final regular season race of the season is set for Friday, August 25 at Lincoln Speedway, located at the Logan County Fairgrounds in Lincoln, IL. The BRANDT Season Championship night will determine five more feature winners and decide three track championships.
Taylorville, IL driver, Braden Johnson, enters the event as the point leader but is up just 12 points on Clinton, IL’s Blaise Baker. The Pro Late championship will come down to the two drivers with Johnson needing to finish within six positions of Baker to clinch the championship. Both drivers have finished in the top five of all feature events this season but neither have claimed a feature win. For Baker, it may very well take a victory to try and wrestle the championship away.
Mason City, IL standout, Brian Lynn, is officially back when it comes to championship contention. After a couple of tough years, Lynn enters Friday night’s event with a 16-point lead over Brandon Roberts, another former champion. Lynn has won numerous championships at the track and will need to finish within eight spots of Roberts to remain on top.
Rounding out the divisions in which a champion will be determined is the Hornet class. Rick DeFord, of Lewistown, IL, has a ten-point advantage on Billy Mason. For Mason, he will need to finish at least five spots ahead of DeFord to take the championship. That may become an issue for Mason, as the car count has been low the last couple of weeks for the Hornet class.
The MARA Midgets presented by AgVenture/Wehmeyer Seed will be back yet again to put on another great show. The racing by the series’ competitors this season has been outstanding. It was another barn burner last Friday night with Patrick Bruns inching by Greg Ross over the final feet of the race. Ross showed his displeasure following last week’s event. The division has had consistently solid car counts and great racing all year.
Rounding out Friday night’s action will be the Midwest Big Ten Series Street Stock division. Blue Mound, IL driver Bobby Beiler, enters the event with a 34-point lead on many-time champion Terry Reed. Beiler has claimed three wins this season in six races, while Reed is striving for his first. Jaret Duff, Korey Bailey, and Brad Peters round out the current top five in standings.
Pit gates will open Friday at 4:00, grandstands at 5:00, hotlaps at 6:00, and racing will take the green at 7:00. Grandstand admission is $15, while kids 11 and under are free.
About Lincoln Speedway:
For more information on the track, follow Lincoln Speedway online at www.lincolnspeedwayil.com, on Facebook (www.facebook.com/LincolnILSpeedway), and Twitter (@LincolnILSpdwy). Updates are also available by calling the Track Enterprises office at 217-764-3200.
Lincoln Speedway is located at the Logan County Fairgrounds, in Lincoln, IL. The physical address is 1408 Short 11th St., Lincoln, IL 62656. Lincoln Speedway races a number of DIRTcar UMP classes as well as specials on a near bi-weekly schedule of Friday and Sunday evenings. The track is also home to the DIRTcar Fall Nationals.
Lincoln Speedway is a proud member of the Contingency Connection’s $100,000 Racer Rewards Program.
CURRENT STANDINGS (Top 10’s)
DIRTcar Pro Late Models
Pos | # | First Name | Last Name | City | State | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 14 | Braden | Johnson | Taylorville | IL | 5 | 0 | 5 | 5 | 286 | 0 |
2 | 77 | Blaise | Baker | Clinton | IL | 5 | 0 | 5 | 5 | 274 | 12 |
3 | 11 | Ryan | Miller | Lincoln | IL | 5 | 0 | 1 | 5 | 244 | 42 |
4 | 6P | Jose | Parga | New Berlin | IL | 4 | 4 | 4 | 4 | 240 | 46 |
5 | 5B | Brandon | Sweitzer | Lincoln | IL | 5 | 0 | 1 | 4 | 234 | 52 |
6 | 32M | Cody | Maguire | Carlinville | IL | 4 | 0 | 2 | 4 | 200 | 86 |
7 | 16C | Tristan | Coleman | Lincoln | IL | 5 | 0 | 0 | 3 | 200 | 86 |
8 | 9B | Brandon | Miller | Lincoln | IL | 4 | 0 | 0 | 2 | 174 | 112 |
9 | 25 | Dakota | Ewing | Warrensburg | IL | 3 | 1 | 2 | 2 | 156 | 130 |
10 | 27 | Colby | Sheppard | Williamsville | IL | 3 | 0 | 2 | 3 | 154 | 132 |
DIRTcar Modifieds
Pos | # | First Name | Last Name | City | State | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 14 | Brian | Lynn | Mason City | IL | 6 | 0 | 2 | 5 | 302 | 0 |
2 | 35 | Brandon | Roberts | Ashland | IL | 6 | 0 | 3 | 3 | 286 | 16 |
3 | 72A | Austin | Lynn | Mason City | IL | 6 | 0 | 0 | 5 | 274 | 28 |
4 | 3 | Mike | Brooks | Peoria | IL | 7 | 0 | 2 | 3 | 268 | 34 |
5 | 99 | Tim | Luttrell | Riverton | IL | 5 | 0 | 3 | 3 | 240 | 62 |
6 | 25W | Allen | Weisser | Peoria | IL | 4 | 3 | 4 | 4 | 234 | 68 |
7 | 43 | Jared | Thomas | Edinburg | IL | 4 | 2 | 2 | 3 | 206 | 96 |
8 | 66 | Audrey | Gerberding | Rochester | IL | 4 | 0 | 0 | 3 | 188 | 114 |
9 | 58R | Ryan | Hamilton | Fairview Heights | IL | 3 | 0 | 3 | 3 | 164 | 138 |
10 | 98 | Shawn | Vaughn | Springfield | IL | 3 | 0 | 1 | 2 | 146 | 156 |
DIRTcar Hornets
Pos | # | First Name | Last Name | City | State | Races | Wins | Top 5 | Top 10 | Points | Gap |
1 | 00 | Rick | DeFord | Lewistown | IL | 5 | 0 | 3 | 4 | 246 | 0 |
2 | 357 | Billy | Mason | Brownstown | IL | 4 | 2 | 3 | 4 | 236 | 10 |
3 | 20B | Bridget | Fulton | Marissa | IL | 4 | 0 | 2 | 4 | 220 | 26 |
4 | 24 | Kenny | Butterfield | Kingston Mines | IL | 3 | 0 | 1 | 3 | 144 | 102 |
5 | DA28 | Jimmy | Dutlinger | Peoria | IL | 2 | 1 | 2 | 2 | 118 | 128 |
6 | 15 | David | Lauritson | Normal | IL | 2 | 0 | 2 | 2 | 108 | 138 |
7 | 11 | Derrick | DeFord | Canton | IL | 2 | 1 | 1 | 1 | 94 | 152 |
8 | J28` | Jeremy | Hancock | Peoria | IL | 2 | 0 | 0 | 2 | 92 | 154 |
9 | 45 | Zack | Wilson | Astoria | IL | 2 | 0 | 1 | 1 | 90 | 156 |
10 | E77 | Erik | Vanapeldoorn | Clinton | IL | 1 | 0 | 1 | 1 | 68 | 178 |
Track Enterprises PR