Sunday Race Info
Race: Ally 400
Date/Time: Sunday, June 25 / 7 p.m. ET
Distance: 300 laps / 399 miles
Track Length: 1.333 miles
Express Notes
Press Kit: Download the 2023 FedEx Racing press materials at www.fedex.com/en-us/racing/press-kit, including bios for Denny Hamlin, Chris Gabehart and Joe Gibbs Racing leadership, program highlights and statistics.
Nashville Notes: Last season, Denny Hamlin won the pole and led a race-high 114 laps on the way to a sixth-place finish at Nashville Superspeedway. The year prior, the No. 11 driver started 13th and finished 21st in the inaugural Cup Series race at the 1.333-mile tri-oval.
So Far This Season: Through 16 races this season, Hamlin owns one win (Kansas), four top-five finishes, six top-10s, two pole awards, and 255 laps led. The Chesterfield, Virginia native currently ranks eighth in the overall points standings.
Hamlin Statistics
Track: Nashville Superspeedway
Races: 2
Wins: 0
Poles: 1
Top-5: 0
Top-10: 1
Laps Led: 114
Avg. Start: 7.0
Avg. Finish: 13.5
Hamlin Conversation – Nashville
What do you expect going to Nashville this weekend?
“Nashville is a fun racetrack and a great market for us to go to. The track is a lot different than anywhere else we race at being that size and a concrete surface. I felt like the Next Gen car raced really well there last year. We were able to have a long back-and-forth battle for the lead, and it seemed like there were multiple grooves, so I feel like this week should be no different. I’m looking forward to going there and hopefully we can put ourselves in contention at the end of the race.”
FedEx Ground Along for the Ride at Nashville Superspeedway: For this weekend’s race at Nashville Superspeedway, Hamlin’s FedEx Ground Toyota Camry TRD will feature TEAM on the b-post to recognize the hard work of team members who continue to deliver quality service to customers.
FedEx Office – Closest to Nashville Superspeedway: 5987 Lebanon Rd, Murfreesboro, TN 37129, 615-410-3250
2023 FedEx Racing Team Results | |||||||||
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | LED | PTS | TREND |
Feb. 19 | Daytona 500 | Daytona | 18 | 17 | 212/212 | Running | 6 | 19th | ▬ |
Feb. 26 | Pala Casino 400 | Fontana | 13 | 6 | 200/200 | Running | 11 | 9th | ▲ |
March 5 | Pennzoil 400 | Las Vegas | 12 | 11 | 271/271 | Running | 10 | 6th | ▲ |
March 12 | United Rentals Work United 500 | Phoenix | 2 | 23 | 317/317 | Running | 0 | 12th | ▼ |
March 19 | Ambetter Health 400 | Atlanta | 14 | 6 | 260/260 | Running | 14 | 9th | ▲ |
March 26 | EchoPark Automotive Grand Prix | Austin | 21 | 16 | 75/75 | Running | 0 | 14th | ▼ |
April 2 | Toyota Owners 400 | Richmond | 11 | 20 | 400/400 | Running | 71 | 12th | ▲ |
April 9 | Food City Dirt Race | Bristol | 30 | 22 | 250/250 | Running | 0 | 12th | ▬ |
April 16 | NOCO 400 | Martinsville | 11 | 4 | 400/400 | Running | 36 | 9th | ▲ |
April 23 | GEICO 500 | Talladega | 1 | 17 | 196/196 | Running | 7 | 9th | ▬ |
May 1 | Würth 400 | Dover | 13 | 5 | 400/400 | Running | 4 | 7th | ▲ |
May 7 | AdventHealth 400 | Kansas | 8 | 1 | 267/267 | Running | 34 | 4th | ▲ |
May 14 | Goodyear 400 | Darlington | 8 | 12 | 295/295 | Running | 9 | 4th | ▬ |
May 29 | Coca-Cola 600 | Charlotte | 4 | 35 | 185/400 | Accident | 20 | 8th | ▼ |
June 4 | Enjoy Illinois 300 | St. Louis | 3 | 2 | 243/243 | Running | 0 | 8th | ▬ |
June 11 | Toyota / Save Mart 350 | Sonoma | 1 | 36 | 92/110 | Accident | 33 | 8th | ▬ |
Averages/Totals | 10.6 | 14.6 | 94.6% | 255 |
JGR PR