Indy Recap: Last weekend’s race at the Indianapolis Road Course marked Hamlin’s 600th NASCAR Cup Series start. After starting 15th, he spun on lap 2 and dropped outside the top 30 in the opening laps. Witty pit strategy from crew chief Chris Gabehart propelled Hamlin back up to sixth at the end of stage two and he found himself just outside the top 10 before a pair of late-race restarts. The No. 11 team ultimately ended up with a 14th-place finish.
Michigan Notes: The FedEx Racing driver is a two-time NASCAR Cup Series winner at Michigan International Speedway after visiting victory lane in 2010 and 2011. Hamlin has four consecutive finishes of sixth or better at the two-mile track, including a fifth-place result last August. He has also led laps in six consecutive Michigan races dating back to August 2018. In addition to his Cup Series success, the Chesterfield, Virginia native also owns a pair of NASCAR Xfinity Series victories at Michigan in 2007 and 2017.
Hamlin Statistics
Track: Michigan International Speedway
Races: 31
Wins: 2
Poles: 1
Top-5: 10
Top-10: 16
Laps Led: 224
Avg. Start: 11.7
Avg. Finish: 12.9
Hamlin Conversation – Michigan
What do you expect going to Michigan this weekend?
“I expect it to be a pretty wild Michigan race like we normally see. It’ll be interesting to see how this car fares and how much throttle we’ll be able to carry, but I do expect that we will be lifting and hopefully we can move around a little bit. Michigan is a fun racetrack that provides you some opportunities as far as where you want to run, so I think it has the potential to be a good race.”
FedEx Freight Along for the Ride at Michigan International Speedway: For this weekend’s race at Michigan International Speedway, the No. 11 FedEx Freight Toyota Camry TRD will carry JXN on the b-post to recognize the FedEx Freight service center in Jackson, Michigan – located 19 miles from the racetrack. The service center, which includes 65 team members, opened in 1997.
FedEx Office – Closest to Michigan International Speedway: 2800 S State St A, Ann Arbor, MI 48104, 734-665-2400
2022 FedEx Racing Team Results | |||||||||
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | LED | PTS | TREND |
Feb. 20 | Daytona 500 | Daytona | 30 | 37 | 63/201 | Crash | 0 | 34th | ▬ |
Feb. 27 | WISE Power 400 | Fontana | 4 | 15 | 200/200 | Running | 0 | 30th | ▲ |
March 6 | Pennzoil 400 | Las Vegas | 8 | 32 | 219/274 | Drivetrain | 31 | 30th | ▬ |
March 13 | Ruoff Mortgage 500 | Phoenix | 2 | 13 | 312/312 | Running | 0 | 27th | ▲ |
March 20 | Folds of Honor QuikTrip 500 | Atlanta | 15 | 29 | 212/325 | Crash | 1 | 26th | ▲ |
March 27 | EchoPark Automotive Grand Prix | Austin | 8 | 18 | 69/69 | Running | 3 | 22nd | ▲ |
April 3 | Toyota Owners 400 | Richmond | 13 | 1 | 400/400 | Running | 5 | 20th | ▲ |
April 9 | Blue Emu Maximum Pain Relief 400 | Martinsville | 25 | 28 | 400/403 | Running | 0 | 21st | ▼ |
April 17 | Food City Dirt Race | Bristol | 34 | 35 | 91/250 | Engine | 0 | 23rd | ▼ |
April 24 | GEICO 500 | Talladega | 7 | 18 | 188/188 | Running | 9 | 24th | ▼ |
May 2 | DuraMAX Drydene 400 | Dover | 2 | 21 | 399/400 | Running | 67 | 23rd | ▲ |
May 8 | Goodyear 400 | Darlington | 22 | 21 | 292/293 | Running | 42 | 22nd | ▲ |
May 15 | AdventHealth 400 | Kansas | 18 | 4 | 267/267 | Running | 0 | 20th | ▲ |
May 29 | Coca-Cola 600 | Charlotte | 1 | 1 | 413/413 | Running | 42 | 17th | ▲ |
June 5 | Enjoy Illinois 300 | St. Louis | 6 | 34 | 234/245 | Running | 10 | 19th | ▼ |
June 12 | Toyota / Save Mart 350 | Sonoma | 10 | 31 | 110/110 | Running | 0 | 21st | ▼ |
June 26 | Ally 400 | Nashville | 1 | 6 | 300/300 | Running | 114 | 20th | ▲ |
July 3 | Kwik Trip 250 | Road America | 14 | 17 | 62/62 | Running | 1 | 20th | ▬ |
July 10 | Quaker State 400 | Atlanta | 16 | 25 | 259/260 | Running | 2 | 19th | ▲ |
July 17 | Ambetter 301 | New Hampshire | 14 | 6 | 301/301 | Running | 0 | 19th | ▬ |
July 24 | M&M’s Fan Appreciation 400 | Pocono | 1 | 35 | 160/160 | Running | 21 | 21st | ▼ |
July 31 | Verizon 200 at the Brickyard | Indianapolis | 15 | 14 | 86/86 | Running | 0 | 20th | ▲ |
Averages/Totals | 12.1 | 20.0 | 91.3% | 311 |
Joe Gibbs Racing PR