New Hampshire Recap: The FedEx Racing team overcame an up-and-down afternoon to finish sixth in last Sunday’s race at New Hampshire Motor Speedway. After starting 14th, he climbed into the top 10 during stage one before losing multiple positions on pit road on two occasions. He took advantage of four fresh tires to drive from 16th to sixth on the final green-flag run of the race.
Pocono Notes: Hamlin is the standard bearer when it comes to Pocono Raceway. He leads all active drivers in wins (six), laps led (797), and average starting position (7.8) at the 2.5-mile tri-oval. He also ranks second in top-five finishes (14), top-10s (21) and pole awards (three). Since being paired with crew chief Chris Gabehart in 2019, Hamlin has picked up two wins and four top-five finishes in six Pocono races. He has led in each of those six races and seven consecutive Pocono starts overall dating back to July 2018.
No Ordinary Rookie: Hamlin’s first two trips to Pocono Raceway were nothing short of brilliant. The Chesterfield, Virginia native captured the pole for both races and led 234 of 400 total laps on the way to claiming his first two NASCAR Cup Series victories.
Hamlin Statistics
Track: Pocono
Races: 32
Wins: 6
Poles: 3
Top-5: 14
Top-10: 21
Laps Led: 797
Avg. Start: 7.8
Avg. Finish: 11.1
Hamlin Conversation – Pocono
What makes you so good at Pocono Raceway?
“I think the track just fits my driving style and it’s a place I picked up on right from the first time there in my rookie season. It’s a great racetrack, very challenging and it’s tough to get your car balanced for all three turns. Obviously, I have been very fortunate to work with some great teams and crew chiefs throughout my career as well. That gives me a lot of confidence every time I go to Pocono. This week especially, it’s unlike anywhere we have been so far this season, but I feel like our team and everyone at Joe Gibbs Racing and Toyota have been working very hard and making gains throughout the year. I’m looking forward to getting on track Saturday and seeing where we stack up because I feel like it’s a place that we can take advantage of and hopefully pick up some more playoff points.”
FedEx Office Along for the Ride at Pocono Raceway: For this weekend’s NASCAR Cup Series race at Pocono Raceway, the No. 11 FedEx Office Toyota Camry TRD will carry D080 on the b-post in recognition of the District 80 Boston North/New England team leading the way in print revenue early in Fiscal Year 2023.
FedEx Office – Closest to Pocono Raceway: 940 Schechter Dr., Suite 1, Wilkes-Barre Township, PA 18702, 570-819-0813
2022 FedEx Racing Team Results | |||||||||
DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | LED | PTS | TREND |
Feb. 20 | Daytona 500 | Daytona | 30 | 37 | 63/201 | Crash | 0 | 34th | ▬ |
Feb. 27 | WISE Power 400 | Fontana | 4 | 15 | 200/200 | Running | 0 | 30th | ▲ |
March 6 | Pennzoil 400 | Las Vegas | 8 | 32 | 219/274 | Drivetrain | 31 | 30th | ▬ |
March 13 | Ruoff Mortgage 500 | Phoenix | 2 | 13 | 312/312 | Running | 0 | 27th | ▲ |
March 20 | Folds of Honor QuikTrip 500 | Atlanta | 15 | 29 | 212/325 | Crash | 1 | 26th | ▲ |
March 27 | EchoPark Automotive Grand Prix | Austin | 8 | 18 | 69/69 | Running | 3 | 22nd | ▲ |
April 3 | Toyota Owners 400 | Richmond | 13 | 1 | 400/400 | Running | 5 | 20th | ▲ |
April 9 | Blue Emu Maximum Pain Relief 400 | Martinsville | 25 | 28 | 400/403 | Running | 0 | 21st | ▼ |
April 17 | Food City Dirt Race | Bristol | 34 | 35 | 91/250 | Engine | 0 | 23rd | ▼ |
April 24 | GEICO 500 | Talladega | 7 | 18 | 188/188 | Running | 9 | 24th | ▼ |
May 2 | DuraMAX Drydene 400 | Dover | 2 | 21 | 399/400 | Running | 67 | 23rd | ▲ |
May 8 | Goodyear 400 | Darlington | 22 | 21 | 292/293 | Running | 42 | 22nd | ▲ |
May 15 | AdventHealth 400 | Kansas | 18 | 4 | 267/267 | Running | 0 | 20th | ▲ |
May 29 | Coca-Cola 600 | Charlotte | 1 | 1 | 413/413 | Running | 42 | 17th | ▲ |
June 5 | Enjoy Illinois 300 | St. Louis | 6 | 34 | 234/245 | Running | 10 | 19th | ▼ |
June 12 | Toyota / Save Mart 350 | Sonoma | 10 | 31 | 110/110 | Running | 0 | 21st | ▼ |
June 26 | Ally 400 | Nashville | 1 | 6 | 300/300 | Running | 114 | 20th | ▲ |
July 3 | Kwik Trip 250 | Road America | 14 | 17 | 62/62 | Running | 1 | 20th | ▬ |
July 10 | Quaker State 400 | Atlanta | 16 | 25 | 259/260 | Running | 2 | 19th | ▲ |
July 17 | Ambetter 301 | New Hampshire | 14 | 6 | 301/301 | Running | 0 | 19th | ▬ |
Averages/Totals | 12.5 | 19.6 | 90.9% | 290 |
Joe Gibbs Racing PR