- Saturday results
Car No. | Driver | Hometown | Team | Make | Best Time | Speed |
63 | Dave Mader III | Irvington, AL | Spraker Racing | Chevy | 49.874 | 180.455 |
02 | Chuck Walker | Concord, NC | Young’s Motorsports | Chevy | 49.915 | 180.307 |
32G | Max Gutierrez | Mexico City, Mexico | RJR | Chevy | 49.949 | 180.184 |
40L | Alen, Lawless | Van Nuys, CA | Niece Motorsports | Chevy | 49.952 | 180.173 |
42 | Christian Rose | Martinsburg, WV | CRT | Chevy | 50.004 | 179.986 |
55 | Gus Dean | Bluffton, SC | VMS | Toyota | 50.087 | 179.687 |
44R | Layne Riggs | Bahama, NC | Ferrier McClure Racing | Chevy | 50.088 | 179.684 |
73M | Mason Maggio | Palm Beach, FL | AJ Racing | Ford | 50.115 | 179.587 |
20A | Corey Heim | Marietta, GA | VMS | Toyota | 50.257 | 179.080 |
69 | Scott Melton | Rockford, MI | Kimmel Racing | Ford | 50.425 | 178.483 |
25 | Toni Breidinger | Hillsborough, CA | VMS | Toyota | 50.449 | 178.398 |
60L | Michael Lira | Port Orange, FL | JW Motorsports | Ford | 50.464 | 178.345 |
3O | Blake Lothian | Wellesley, MA | Mullins Racing | Ford | 50.533 | 178.101 |
15 | Parker Chase | New Braunfels, TX | VMS | Toyota | 50.557 | 178.017 |
3A | Brayton Laster | Greenwood, IN | Mullins Racing | Ford | 50.906 | 176.796 |
60M | Logan Misuraca | Sanford, FL | JW Motorsports | Ford | 50.916 | 176.762 |
12H | Chuck Hiers | Jacksonville, FL | Fast Track Racing | Toyota | 51.074 | 176.215 |
3B | Cole Bruce | Fredericksburg, VA | Mullins Racing | Ford | 51.101 | 176.122 |
3C | Logan Clark | Mechanicsville, VA | Mullins Racing | Ford | 51.107 | 176.101 |
69R | Gage Rodgers | Coldwater, MI | Kimmel Racing | Ford | 51.140 | 175.987 |
44D | Devon Rouse | Burlington, IA | Ferrier McClure Racing | Chevy | 51.206 | 175.761 |
97 | Jason Kitzmiller | Petersburg, WV | CR7 Motorsports | Chevy | 51.207 | 175.757 |
11G | Jon Garrett | Athens, TX | Fast Track Racing | Ford | 51.252 | 175.603 |
01J | Hunter Jack | Butler, IN | Fast Track Racing | Ford | 51.267 | 175.552 |
32B | Logan Bearden | Leander, TX | AM Racing | Chevy | 51.273 | 175.531 |
10H | Zach Herrin | Glendale, CA | Fast Track Racing | Chevy | 51.315 | 175.387 |
60E | Daniel Escota | Leon, Mexico | JW Motorsports | Ford | 51.563 | 174.544 |
40C | Tyler Carpenter | Parkersburg, WV | Niece Motorsports | Chevy | 51.568 | 174.527 |
10V | Brandon Varney | Richmond, MI | Fast Track Racing | Chevy | 51.738 | 173.953 |
10C | Benny Chastain | Tallahasse, FL | Fast Track Racing | Chevy | 51.772 | 173.839 |
01M | Muniz, Frankie | Ridgewood, NJ | Fast Track Racing | Ford | 51.796 | 173.759 |
73J | Andy Jankowiak | Tonawanda, NY | AJ Racing | Ford | 51.891 | 173.440 |
12P | Ed Pompa | Ballston Spa, NY | Fast Track Racing | Toyota | 51.958 | 173.217 |
7W | Matt Wilson | Springdale. AR | CCM | Ford | 52.140 | 172.612 |
7H | Kevin Hinkle | Shawnee, KS | CCM | Ford | 56.013 | 160.677 |
7P | Thomas Pacheco | Wamego, KS | CCM | Ford | 61.288 | 146.848 |
ARCA PR