What: Auto Club NHRA Finals
When: November 12-14
Where: Auto Club Raceway at Pomona, Pomona, Calif.
TV:
FS1 – Qualifying, 11/14 – 2:00-4:00 p.m.
FS1 – Eliminations, 11/14 – 4:00-7:00 p.m. (All ET)
DeJoria Looks To Extend Hot Streak…Alexis DeJoria will look to extend her strong season-ending run at this week’s Auto Club NHRA Finals. DeJoria drove her Bandero Tequila Camry Funny Car to the winner’s circle two races ago at Bristol and has earned the number one qualifier at each of the last two events in Bristol and Las Vegas. She enters this weekend less than two rounds out of the top five in points.
Todd Still Mathematically In Chase…J.R. Todd remains in the hunt for a second Funny Car world championship, but will need all the breaks to go his way on the weekend. The 2018 world champion heads into qualifying in fourth place, 138 points behind leader Ron Capps.
Antron Brown’s Final Race With DSR… This weekend will mark Antron Brown’s final event with Don Schumacher Racing before he officially kicks off his AB Motorsports team in 2022. The long-time Toyota driver has Brown has registered 45 Top Fuel wins and three world championships during his 12-plus seasons with DSR.
Kalitta’s Pomona Success…No Top Fuel driver has won more at Auto Club Raceway at Pomona than Doug Kalitta, who’s six victories tie him for the top spot with Don Garlits and Tony Schumacher. Kalitta won the most recent Auto Club Finals in 2019 and has taken three of the last four races run in Pomona. Should he take top honors this weekend, it would mark his 50th career Top Fuel win.
Quotes:
Alexis DeJoria, Bandero Tequila Toyota Camry Funny Car: “I’m so proud of this team. It’s all coming together at the end of the year. We were the number one qualifier at Bristol and then got the win there, then we had another number one qualifier at Las Vegas. We’ve had a number one qualifier in Pomona before, but we’re still looking for our first win there and it would be really special to end the year with a win.”
Toyota-Sponsored Cars at Auto Club NHRA Finals
Top Fuel | Car |
Antron Brown | Matco Tools Toyota Dragster |
Doug Kalitta | Mac Tools Toyota Dragster |
Shawn Langdon | DHL Toyota Dragster |
Funny Car | Car |
Alexis DeJoria | Bandero Tequila Toyota Camry Funny Car |
J.R. Todd | DHL Toyota Camry Funny Car |
2021 Toyota NHRA Drivers Performance Index/Schedule
2021 Toyota | Brown | Kalitta | Langdon | DeJoria | Todd |
Gainesville | 10/Semis | 4/Rd. 2 | 6/Finals | 2/Rd. 2 | 6/Winner |
Las Vegas 4-Wide | 8/Semis | 3/Finals | 6/Rd. 2 | 3/Rd. 2 | 9/Rd. 2 |
Atlanta | 8/Winner | 9/Rd. 1 | 11/Semis | 14/Rd. 1 | 1/Semis |
Charlotte 1 | 6/Semis | 12/Rd. 2 | 11/Rd. 1 | 2/Semis | 4/Finals |
Houston | 3/Rd. 2 | 9/Finals | 7/Semis | 2/Rd. 2 | 8/Rd. 2 |
Epping | 6/Rd. 2 | 5/Rd. 2 | 8/Rd. 1 | 5/Rd. 1 | 9/Rd. 2 |
Norwalk | 6/Semis | 11/Rd. 1 | 16/Rd. 1 | 6/Semis | 9/Rd. 2 |
Denver | 9/Rd. 1 | 4/Rd. 1 | 8/Rd. 1 | 2/Finals | 7/Rd. 1 |
Sonoma | 3/Semis | 8/Rd. 2 | 9/Rd. 2 | 2/Semis | 12/Rd. 2 |
Pomona | 11/Semis | 6/Rd. 1 | 5/Rd. 2 | 6/Rd. 2 | 7/Finals |
Topeka | 8/Rd. 1 | 9/Rd. 1 | 7/Semis | 2/Rd. 2 | 1/Finals |
Brainerd | 6/Rd. 2 | 9/Rd. 1 | 7/Rd. 1 | 9/Rd. 2 | 11/Semis |
U.S. Nationals | 15/Rd. 1 | 3/Rd. 2 | 16/Rd. 1 | 7/Semis | 5/Rd. 2 |
Maple Grove | 7/Rd. 1 | 9/Rd. 1 | 11/Rd. 2 | 8/Rd. 1 | 7/Semis |
Charlotte 2 | 8/Rd. 1 | 12/Rd. 1 | 14/Rd. 1 | 7/Semis | 6/Rd. 2 |
St. Louis | 11/Rd. 2 | 9/Rd. 1 | 14/Rd. 1 | 11/Rd. 1 | 9/Rd. 2 |
Texas | 7/Rd. 1 | 10/Rd. 2 | 9/Rd. 1 | 6/Rd. 1 | 8/Semis |
Bristol | 13/Rd. 1 | 11/Rd. 1 | 10/Rd. 1 | 1/Winner | 12/Finals |
Las Vegas | 8/Rd. 1 | 13/Rd. 1 | 12/Rd. 1 | 1/Rd. 2 | 3/Rd. 1 |
Toyota NHRA Driver Statistics
Toyota Drivers Funny Car | Points – Leader Capps (2585) | 2021 Wins | 2021 W-L | Career Races | Career Wins | Career Win-Loss |
4. Todd | 2447 (-138) | 1 | 31-18 | 254 | 19 | 281-231 |
8. DeJoria | 2380 (-205) | 1 | 23-18 | 171 | 6 | 132-161 |
Top Fuel | Torrence (2694) | |||||
8. Brown | 2285 (-409) | 1 | 20-18 | 460 | 68 | 761-389 |
9. Langdon | 2260 (-434) | 0 | 13-19 | 286 | 17 | 310-266 |
10. Kalitta | 2211 (-483) | 0 | 11-19 | 543 | 49 | 722-487 |
Toyota PR