The POWRi Lucas Oil National Midgets are in the state of Illinois, this week, competing at five different racetracks to determine a Speedweek Champion. On Saturday, the tour heads to Macon Speedway, in Macon, IL for an event presented by Decatur Building Trades. The 1/5-mile stop is one of the favorites for many on the POWRi schedule.
The 9th Annual Illinois Speedweek began on Wednesday night in Charleston, IL before heading to stops in Lincoln, IL on Thursday, Jacksonville, IL on Friday, Macon, IL on Saturday, and Brownstown, IL on Sunday. In addition to the headline division, the POWRi Lucas Oil National Midget League the POWRi Engler Machine & Tool Micros will be competing each of the five nights.
Coming into the week, Franklin, IN driver, Emerson Axsom, led the POWRi Midget National standings by 60 points over last year’s champion, Jake Neuman. The lead extended after the Charleston event, in which Axsom found victory lane. Neuman, from New Berlin, IL, was the 2020 POWRi champion and is looking for back-to-back titles. Each driver has claimed one win this season. Each of the top five drivers in points represent a different state as Bryant Wiedeman from Colby, KS, Brenham Crouch from Lubbock, TX, and Brent Crews of Denver, NC round out the top five.
The POWRi Engler Machine & Tool Micros are led by Locust Grove, OK’s Daison Pursley. Pursley has claimed one win this season but has also claimed top fives in each of his other starts, giving him a 120 point advantage. Millersville, MO veteran driver, Joe B. Miller is second in the standings, claiming two feature wins in five starts. Frank Alusha, Bradley Fezard, and Tyler Kuykendall complete the top five.
The Decatur Building Trades Pro Late Models and Archers Alley Street Stocks will also be on track for Saturday night’s event.
Pit gates open at 3:00, grandstands at 5:00, hotlaps will start at 6:00, and racing will take the green at 7:00 PM. Grandstand admission is $20, while kids 11 and under are free.
About Macon Speedway:
For more information, follow Macon Speedway online at www.maconracing.com, on Facebook (www.facebook.com/maconracing) and Twitter (@maconspeedway). Updates are also available by calling Macon Speedway at 217-764-3000.
Macon Speedway is located nine miles south of Decatur on U.S. 51, then 0.6 miles west on Andrews Street and south to 205 N. Wiles. Macon Speedway hosts racing every Saturday night, plus many weeknight specials. Macon Speedway is a proud member of the Contingency Connection’s $100,000 Racer Rewards Program.
CURRENT STANDINGS (Top 10’s)
POWRi Lucas Oil National Midget League (Heading Into Speedweek)
Pos | Car | Driver | Hometown | Wins | Points | Gap |
1 | 15 | Emerson Axsom | Franklin, IN | 1 | 2700 | – |
2 | 3N | Jake Neuman | New Berlin, IL | 1 | 2640 | 60 |
3 | 01 | Bryant Wiedeman | Colby, KS | 2610 | 90 | |
4 | 97 | Brenham Crouch | Lubbock, TX | 1 | 2600 | 100 |
5 | 86 | Brent Crews | Denver, NC | 2510 | 190 | |
6 | 85T | Ryan Timms | Oklahoma City, OK | 1 | 2480 | 220 |
7 | 71K | Daison Pursley | Locust Grove, OK | 2 | 2410 | 290 |
8 | 08 | Cannon McIntosh | Bixby, OK | 2160 | 540 | |
9 | 49 | Joe B. Miller | Millersville, MO | 1940 | 760 | |
10 | 67 | Michael Kofoid | Penngrove, CA | 5 | 1890 | 810 |
POWRi Engler Machine & Tool Micros (Heading Into Speedweek)
Pos | Car | Driver | Hometown | Wins | Points | Gap |
1 | 71K | Daison Pursley | Locust Grove, OK | 1 | 1430 | – |
2 | 51b | Joe B. Miller | Millersville, MO | 2 | 1310 | 120 |
3 | 12 | Frank Galusha | Lincoln, NE | 1 | 1050 | 380 |
4 | 938 | Bradley Fezard | Bonnerdale, AR | 980 | 450 | |
5 | 8K | Tyler Kuykendall | Warsaw, MO | 910 | 520 | |
6 | 44T | Trevin Littleton | Jacksonville, IL | 800 | 630 | |
7 | 40S | Shain Kaiser | Cole Camp, MO | 790 | 640 | |
8 | 122 | Lane Warner | Bloomfield, MO | 690 | 740 | |
9 | 14J | Jade Avedisian | Clovis, CA | 640 | 790 | |
10 | 35 | Aubrey Smith | Houstonia, MO | 590 | 840 |
Decatur Building Trades Pro Late Models
Pos | # | First Name | Last Name | City | State | Points | Gap |
1 | 6P | Jose | Parga | New Berlin | IL | 354 | 0 |
2 | 27 | Colby | Sheppard | Williamsville | IL | 334 | 20 |
3 | 64 | Donny | Koehler | Macon | IL | 256 | 98 |
4 | 25 | Dakota | Ewing | Warrensburg | IL | 240 | 114 |
5 | 11 | Ryan | Miller | Lincoln | IL | 234 | 120 |
6 | 14J | Braden | Johnson | Taylorville | IL | 220 | 134 |
7 | 14 | Derek | Smith | Decatur | IL | 190 | 164 |
8 | 33B | Storm | Beiler | Decatur | IL | 142 | 212 |
9 | 4 | Jon | Easley | Benton | IL | 128 | 226 |
10 | F15 | Bob | Sidener | Springfield | IL | 120 | 234 |
Archers Alley Street Stocks
Pos | # | First Name | Last Name | City | Events | State | Points | Gap |
1 | 21 | Jaret | Duff | Maroa | 7 | IL | 360 | 0 |
2 | 29 | Bobby | Beiler | Blue Mound | 7 | IL | 358 | 2 |
3 | X7 | Guy | Taylor | Springfield | 7 | IL | 350 | 10 |
4 | Z24 | Zach | Taylor | Springfield | 7 | IL | 306 | 54 |
5 | 67R | Jeremy | Nichols | Lovington | 6 | IL | 304 | 56 |
6 | 22 | Darrell | Dick | Monticello | 6 | IL | 304 | 56 |
7 | 11 | Terry | Reed | Cerro Gordo | 5 | IL | 264 | 96 |
8 | 16 | Nick | Macklin | Argenta | 5 | IL | 258 | 102 |
9 | 53R | Jeff | Reed, Jr | Blue Mound | 4 | IL | 210 | 150 |
10 | 35 | Tom | Davidson | Springfield | 6 | IL | 200 | 160 |
Track Enterprises PR