Final Practice
Circuit of The Americas
Inaugural Pit Boss 250
Provided by NASCAR Statistics – Friday, 5/21/2021 @ 05:06 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Austin Cindric Menards/Richmond Ford 137.778 89.100 6 8 —.— —.—
2 18 Daniel Hemric Poppy Bank Toyota 137.845 89.057 10 11 -0.067 -0.067
3 31 Tyler Reddick(i) Bommarito Automotive Group Chevrolet 137.963 88.980 1 10 -0.185 -0.118
4 54 Kyle Busch(i) Skittles Gummies Toyota 137.989 88.964 2 12 -0.211 -0.026
5 16 AJ Allmendinger Pit Boss Grills Chevrolet 138.610 88.565 5 8 -0.832 -0.621
6 9 Noah Gragson Bass Pro Shops/TrueTimber/BRCC 138.813 88.436 11 11 -1.035 -0.203
7 36 Alex Labbe Can-Am Chevrolet 138.940 88.355 1 6 -1.162 -0.127
8 7 Justin Allgaier BRANDT Chevrolet 139.191 88.195 2 9 -1.413 -0.251
9 10 Jeb Burton Nutrien Ag Solutions Chevrolet 139.203 88.188 6 7 -1.425 -0.012
10 2 Myatt Snider Louisiana Hot Sauce Chevrolet 139.432 88.043 6 10 -1.654 -0.229
11 98 Riley Herbst Monster Energy Ford 139.618 87.926 10 10 -1.840 -0.186
12 11 Justin Haley LeafFilter Gutter Protection Chevrolet 139.671 87.892 5 6 -1.893 -0.053
13 6 Spencer Pumpelly Fast Life/GridRival Chevrolet 139.812 87.804 1 10 -2.034 -0.141
14 20 Harrison Burton DEX Imaging Toyota 139.812 87.804 5 9 -2.034 -0.000
15 17 Cole Custer(i) Production Alliance Group Ford 139.888 87.756 1 11 -2.110 -0.076
16 23 Andy Lally The A Team/MFI Fantasy Racing Chevrolet 140.049 87.655 6 8 -2.271 -0.161
17 5 Kevin Harvick(i) Rush Truck Centers Ford 140.139 87.599 7 11 -2.361 -0.090
18 8 Miguel Paludo BRANDT Chevrolet 140.158 87.587 7 10 -2.380 -0.019
19 44 Tommy Joe Martins Diamond Gusset Jeans Chevrolet 140.240 87.536 4 5 -2.462 -0.082
20 91 Preston Pardus Chinchor Electric/Danus Chevrolet 140.402 87.435 3 10 -2.624 -0.162
21 26 Kris Wright(i) Boot the Ban Toyota 140.472 87.391 2 2 -2.694 -0.070
22 13 Boris Said Whataburger Toyota 140.776 87.202 2 9 -2.998 -0.304
23 48 Jade Buford Big Machine Spiked Coolers Chevrolet 140.951 87.094 2 8 -3.173 -0.175
24 02 Brett Moffitt SOKAL Chevrolet 141.386 86.826 6 7 -3.608 -0.435
25 47 Kyle Weatherman Beau’s Beautiful Blessings Chevrolet 141.530 86.738 2 6 -3.752 -0.144
26 68 Brandon Brown Good Sam Club Chevrolet 141.596 86.697 2 8 -3.818 -0.066
27 1 Michael Annett Pilot Flying J myRewards Plus Chevrolet 141.655 86.661 3 10 -3.877 -0.059
28 77 Austin Dillon(i) Maestro’s Classic Chevrolet 141.662 86.657 2 3 -3.884 -0.007
29 51 Jeremy Clements One Stop/ASE Chevrolet 141.954 86.479 6 10 -4.176 -0.292
30 19 Brandon Jones YeeYee Toyota 141.956 86.478 7 10 -4.178 -0.002
31 52 Gray Gaulding Panini America Chevrolet 142.049 86.421 6 7 -4.271 -0.093
32 78 Jesse Little Shriners Hospitals for Children Toyota 142.420 86.196 4 5 -4.642 -0.371
33 66 Timmy Hill(i) CrashClaimsR.US Toyota 143.012 85.839 4 8 -5.234 -0.592
34 4 Landon Cassill Voyager Chevrolet 143.312 85.659 7 7 -5.534 -0.300
35 92 Josh Williams Alloy Employer Services Chevrolet 143.392 85.612 7 9 -5.614 -0.080
36 0 Jeffrey Earnhardt ForeverLawn Chevrolet 143.628 85.471 7 11 -5.850 -0.236
37 61 Stephen Leicht Janiking Toyota 143.665 85.449 6 9 -5.887 -0.037
38 99 Ryan Ellis CorvetteParts.net/Keen Parts Toyota 144.241 85.108 8 10 -6.463 -0.576
39 15 Colby Howard Project Hope Foundation Chevrolet 145.027 84.646 7 9 -7.249 -0.786
40 07 Joe Graf Jr G Coin Chevrolet 145.497 84.373 5 12 -7.719 -0.470
41 90 Caesar Bacarella AP Sports Regimen/MAXIM Chevrolet 147.061 83.476 4 8 -9.283 -1.564
42 39 Ryan Sieg A-Game/CMR Construction and Roofing 0.000 0.000 0 0 -0.000 -0.000
43 74 Bayley Currey(i) JM Steel/CUTEK Chevrolet 0.000 0.000 0 0 -0.000 -0.000
Best 10 Consecutive Lap Average
- No driver ran 10 consecutive laps during this practice.
- Required to qualify on time, (i) Ineligible for driver points in this series