Truck Series Final Practice Results Circuit of The Americas Inaugural Toyota Tundra 225

Final Practice
Circuit of The Americas
Inaugural Toyota Tundra 225
Provided by NASCAR Statistics – Friday, 5/21/2021 @ 04:05 PM Eastern
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 21 Zane Smith MRC Construction Chevrolet 137.395 89.348 7 12 —.—
2 2 Sheldon Creed Chevrolet 137.735 89.128 5 11 -0.340
3 9 Grant Enfinger Good Sam Club Chevrolet 138.472 88.653 9 12 -1.077
4 99 Ben Rhodes Bombardier LearJet 75 Toyota 138.768 88.464 10 10 -1.373
5 38 Todd Gilliland Crosley Brands Ford 139.493 88.004 8 11 -2.098
6 02 Kaz Grala Young’s Building Systems Chevrolet 139.563 87.960 4 10 -2.168
7 88 Matt Crafton Oklahoma Joe’s/Menards Toyota 139.599 87.938 6 11 -2.204
8 18 Chandler Smith # Safelite AutoGlass Toyota 139.829 87.793 5 12 -2.434
9 32 Sam Mayer Camping World Chevrolet 139.893 87.753 7 9 -2.498
10 4 John Hunter ROMCO Toyota 139.899 87.749 5 15 -2.504
11 51 Parker Chase Vertical Bridge Toyota 139.937 87.725 9 13 -2.542
12 16 Austin Hill United Rentals Toyota 140.112 87.616 7 11 -2.717
13 11 Camden Murphy Inox Supreme Lubricants Chevrolet 140.183 87.571 5 10 -2.788
14 42 Carson Hocevar # PlainsCapital/MG Machinery Chevrolet 140.288 87.506 4 10 -2.893
15 66 Paul Menard Mattei Air Compressors Toyota 140.399 87.437 5 6 -3.004
16 98 Christian Eckes Farm Paint/Curb Records Toyota 140.538 87.350 9 13 -3.143
17 75 Parker Kligerman Good Sam Club Chevrolet 140.583 87.322 6 13 -3.188
18 22 Austin Wayne Self GOTEXAN/AM Technical Solutions 140.772 87.205 7 11 -3.377
19 52 Stewart Friesen Halmar International Toyota 141.072 87.019 8 10 -3.677
20 26 Tyler Ankrum Circle B Diecast Chevrolet 141.245 86.913 9 9 -3.850
21 44 Logan Bearden Bearden Automotive/Parkerelectric Chevrolet 141.279 86.892 8 11 -3.884
22 56 Timmy Hill Good Sam Chevrolet 141.342 86.853 6 6 -3.947
23 45 Bayley Currey Chasco Constructors Chevrolet 141.415 86.808 9 10 -4.020
24 23 Chase Purdy # BamaBuggies.com Chevrolet 141.797 86.575 8 10 -4.402
25 15 Tanner Gray Ford Performance Ford 141.844 86.546 8 10 -4.449
26 24 Jack Wood Chevy Accessories Chevrolet 141.968 86.470 5 13 -4.573
27 1 Hailie Deegan # Monster Energy Ford 141.984 86.460 5 9 -4.589
28 49 John Atwell Multi Building Incorporated Ford 142.176 86.344 10 12 -4.781
29 13 Johnny Sauter AHI Facility Services Toyota 142.348 86.239 8 13 -4.953
30 33 Cameron Lawrence Impact Health Chevrolet 142.498 86.149 6 9 -5.103
31 19 Derek Kraus NAPA Auto Care Toyota 142.775 85.981 5 5 -5.380
32 34 Lawless Alan Auto Parkit Toyota 143.059 85.811 5 11 -5.664
33 25 Timothy Peters Rackley Roofing Chevrolet 143.288 85.674 12 12 -5.893
34 12 Tate Fogleman Solid Rock Carriers Chevrolet 143.560 85.511 8 11 -6.165
35 41 Dawson Cram Good Sam Chevrolet 144.010 85.244 11 14 -6.615
36 30 Michele Abbate Scoshe Toyota 144.302 85.072 14 16 -6.907
37 20 Spencer Boyd Freedom Warranty Chevrolet 144.663 84.859 7 8 -7.268
38 04 Cory Roper CarQuest Auto Parts Ford 144.850 84.750 9 10 -7.455
39 40 Ryan Truex Freightliner Chevrolet 145.095 84.607 1 8 -7.700
40 72 Samuel Lecomte Multi Building Incorporated Chevrolet 147.736 83.094 8 8 -10.341
41 10 Jennifer Jo Cobb Fastener Supply Company Chevrolet 161.773 75.884 7 8 -24.378

43 3 Roger Reuse I Heart Mac & Cheese Chevrolet 589.632 20.820 1 1 -7:32.237 –
Best 10 Consecutive Lap Average
Pos Trk Driver From Lap To Lap Avg Speed
1 4 John Hunter Nemechek 5 14 81.487
2 30 Michele Abbate 6 15 80.071

  • Car must run 10 consecutive laps on the track to be included in the above chart.
  • Required to qualify on time, (i) Ineligible for driver points in this series

Spread the love