Firestone Grand Prix of St. Petersburg Race Results

Results Sunday of the Firestone Grand Prix of St. Petersburg NTT INDYCAR SERIES event on the 1.8-mile streets of St. Petersburg circuit, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):

1. (1) Colton Herta, Honda, 100, Running
2. (3) Josef Newgarden, Chevrolet, 100, Running
3. (4) Simon Pagenaud, Chevrolet, 100, Running
4. (2) Jack Harvey, Honda, 100, Running
5. (8) Scott Dixon, Honda, 100, Running
6. (15) Takuma Sato, Honda, 100, Running
7. (16) Marcus Ericsson, Honda, 100, Running
8. (20) Will Power, Chevrolet, 100, Running
9. (7) Rinus VeeKay, Chevrolet, 100, Running
10. (5) Sebastien Bourdais, Chevrolet, 100, Running
11. (14) Scott McLaughlin, Chevrolet, 100, Running
12. (17) Felix Rosenqvist, Chevrolet, 100, Running
13. (18) Romain Grosjean, Honda, 100, Running
14. (13) Ryan Hunter-Reay, Honda, 100, Running
15. (9) Graham Rahal, Honda, 100, Running
16. (19) Conor Daly, Chevrolet, 100, Running
17. (10) Alex Palou, Honda, 99, Running
18. (12) James Hinchcliffe, Honda, 99, Running
19. (6) Pato O’Ward, Chevrolet, 99, Running
20. (21) Ed Jones, Honda, 99, Running
21. (11) Alexander Rossi, Honda, 98, Running
22. (23) Jimmie Johnson, Honda, 95, Running
23. (24) Dalton Kellett, Chevrolet, 67, Off Course
24. (22) Max Chilton, Chevrolet, 18, Mechanical  

Race Statistics
Winner’s average speed:
 96.552 mph
Time of Race: 1:51:51.4115
Margin of victory: 2.4933 seconds
Cautions: 3 for 9 laps
Lead changes: 3 among 3 drivers

Lap Leaders:
Herta 1-34
Pagenaud 35
Palou 36-37
Herta 38-100

NTT INDYCAR SERIES point standings: Palou 67, Power 65, Dixon 65, Herta 62, Pagenaud 54, Harvey 51, Bourdais 51, VeeKay 51, Ericsson 50, Newgarden 47.

INDY CAR PR

Spread the love